<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital TimesApps | Digital Times</title>
	<atom:link href="http://www.digitaltimes.ie/category/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltimes.ie</link>
	<description>Ireland&#039;s Digital Media Authority</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App of the day &#8211; Sleep Cycle Alarm Clock</title>
		<link>http://www.digitaltimes.ie/2012/02/app-of-the-day-sleep-cycle-alarm-clock/</link>
		<comments>http://www.digitaltimes.ie/2012/02/app-of-the-day-sleep-cycle-alarm-clock/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:19 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5122</guid>
		<description><![CDATA[Platform: iOS (iPhone, iPod Touch) Price: €0.79 Download it from AppStore. Have you ever woken up feeling completely wrecked when the alarm clock goes off, despite the fact that you have slept &#8220;enough&#8221; hours? This usually happens when you wake up during a deep sleep phase (and you turn into a zombie for the rest of the morning). Sleep Cycle Alarm Clock uses the accelerometer on your iPhone to detect movement when you are sleeping, and then determine which sleep phase are you in (deep sleep, medium sleep, light sleep or falling sleep). This app uses a 30 minute alarm window that ends at your set alarm time and wakes you up in the lightest sleep phase, so you will be happy and full of energy for the rest of the morning. Obviously, this app is not a substitution for a good night&#8217;s rest, but it’s really helpful on nights that you don’t get as much sleep as you wanted. It has a nice design, it’s easy to use and the price is great taking into account the quality of the app. So place your iPhone on your bed before going to sleep and give it a try. Please comment [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1aa1.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1aa1-300x199.jpg" alt="" title="1aa1" width="300" height="199" class="alignleft size-medium wp-image-5123" /></a><strong>Platform</strong>: iOS (iPhone, iPod Touch)</p>
<p><strong>Price</strong>: €0.79</p>
<p><strong>Download</strong> it from <a href="http://itunes.apple.com/ie/app/sleep-cycle-alarm-clock/id320606217?mt=8">AppStore</a>. </p>
<p>Have you ever woken up feeling completely wrecked when the alarm clock goes off, despite the fact that you have slept &#8220;enough&#8221; hours? This usually happens when you wake up during a deep sleep phase (and you turn into a zombie for the rest of the morning). Sleep Cycle Alarm Clock uses the accelerometer on your iPhone to detect movement when you are sleeping, and then determine which sleep phase are you in (deep sleep, medium sleep, light sleep or falling sleep). This app uses a 30 minute alarm window that ends at your set alarm time and wakes you up in the lightest sleep phase, so you will be happy and full of energy for the rest of the morning. Obviously, this app is not a substitution for a good night&#8217;s rest, but it’s really helpful on nights that you don’t get as much sleep as you wanted. It has a nice design, it’s easy to use and the price is great taking into account the quality of the app. So place your iPhone on your bed before going to sleep and give it a try. Please comment and let us know if you liked the app and if it was useful for you. Sweet dreams!<br />
&#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/app-of-the-day-sleep-cycle-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the day &#8211; Money</title>
		<link>http://www.digitaltimes.ie/2012/01/app-of-the-day-money/</link>
		<comments>http://www.digitaltimes.ie/2012/01/app-of-the-day-money/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:57:02 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5095</guid>
		<description><![CDATA[Platforms: iOs (iPhone, iPad, iPod Touch and Mac) and Android Price: Free version or €7.99 for the upgrade. Download it form the Appstore or the Android market. A good app to manage your personal finances is always welcome, especially if it’s free. Using Money you can manage and arrange all your bills with a calendar reminder, see your bank accounts and cards by taking a quick look at the screen or plan income and expenses in the budget section. You can sync from different devices and import or export data and reports. Money has a number of cool features but it’s really easy to use, with a good design. Give it a try and start saving by tracking your finances.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/money.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/money-300x300.jpg" alt="" title="money" width="300" height="300" class="alignright size-medium wp-image-5096" /></a><strong>Platforms</strong>: iOs (iPhone, iPad, iPod Touch and Mac) and Android<br />
<strong>Price</strong>: Free version or €7.99 for the upgrade.<br />
<strong>Download</strong> it form the <a href="http://itunes.apple.com/us/app/money-for-iphone-free/id450750137?mt=8">Appstore</a> or the <a href="https://market.android.com/details?id=com.ibearsoft.moneyfree&#038;feature=more_from_developer#?t=W251bGwsMSwyLDEwMiwiY29tLmliZWFyc29mdC5tb25leWZyZWUiXQ..">Android market</a>.</p>
<p>A good app to manage your personal finances is always welcome, especially if it’s free. Using Money you can manage and arrange all your bills with a calendar reminder, see your bank accounts and cards by taking a quick look at the screen or plan income and expenses in the budget section. You can sync from different devices and import or export data and reports. Money has a number of cool features but it’s really easy to use, with a good design. Give it a try and start saving by tracking your finances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/app-of-the-day-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the day &#8211; Evernote</title>
		<link>http://www.digitaltimes.ie/2012/01/app-of-the-day-evernote/</link>
		<comments>http://www.digitaltimes.ie/2012/01/app-of-the-day-evernote/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:40:58 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5045</guid>
		<description><![CDATA[Platforms: iOS (iPhone, iPad, iPod Touch) and Android. Price: Free Download it from App Store and the Android market. This is definitely one of the most popular apps of the productivity category, awarded several times in the past year. Evernote helps you remember everything and stay organised, across different devices. You can edit text notes, to-dos and list tasks using text, audio or images. After that you can sync them across your PC, tablet and the rest of the devices that you use. Apart from that you can email notes, save tweets to you Evernote account and share everything you want on social networks like Facebook and Twitter. Apart from having a better and more organised life, many who use it say it’s a good substitute for Dropbox (a cloud storage system that enable users to store and share files and folders with others across the Internet using file synchronisation). It’s free so give it a try and if you are already using it, please comment and let us know if you are happy with it.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/iphone-multiple-sync1.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/iphone-multiple-sync1-300x246.jpg" alt="" title="iphone-multiple-sync1" width="300" height="246" class="alignleft size-medium wp-image-5046" /></a><strong>Platforms</strong>: iOS (iPhone, iPad, iPod Touch) and Android.</p>
<p><strong>Price</strong>: Free</p>
<p><strong>Download</strong> it from <a href="http://itunes.apple.com/us/app/evernote/id281796108?mt=8">App Store </a>and the <a href="https://market.android.com/details?id=com.evernote">Android market</a>.</p>
<p>This is definitely one of the most popular apps of the productivity category, awarded several times in the past year. Evernote helps you remember everything and stay organised, across different devices. You can edit text notes, to-dos and list tasks using text, audio or images. After that you can sync them across your PC, tablet and the rest of the devices that you use. Apart from that you can email notes, save tweets to you Evernote account and share everything you want on social networks like Facebook and Twitter. Apart from having a better and more organised life, many who use it say it’s a good substitute for Dropbox (a cloud storage system that enable users to store and share files and folders with others across the Internet using file synchronisation). It’s free so give it a try and if you are already using it, please comment and let us know if you are happy with it.  </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/5vAb53yrPg4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/app-of-the-day-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the day &#8211; Writing Kit</title>
		<link>http://www.digitaltimes.ie/2012/01/app-of-the-day-writing-kit/</link>
		<comments>http://www.digitaltimes.ie/2012/01/app-of-the-day-writing-kit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:44:46 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4993</guid>
		<description><![CDATA[Platform: iPad. Price: €3.99. Available on Appstore. Writing Kit by Quang Anh Do is a new kit for iPad writers, with full Markdown support and easy ways to research while writing. You can use TextExpander snippets, edit documents anywhere with Dropbox, find reference materials, look up or substitute words from the Terminology app, insert quotes and links or upload images to CloudApp. After writing your document, you can share it easily as Markdown or HTML files on Evernote, Facebook, Posterous, Tumblr or Twitter. Writing kit manages to combine a rather powerful set of features, and yet it remains very simple to use, with an uncluttered interface. Definitely worth a try if you are writing anything on your iPad.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/dsc_00021.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/dsc_00021-300x199.jpg" alt="" title="dsc_00021" width="300" height="199" class="alignleft size-medium wp-image-4994" /></a><strong>Platform</strong>: iPad.</p>
<p><strong>Price</strong>: €3.99. </p>
<p><strong>Available</strong> on <a href="http://itunes.apple.com/us/app/writing-kit/id426208994?mt=8">Appstore</a>. </p>
<p>Writing Kit by Quang Anh Do is a new kit for iPad writers, with full Markdown support and easy ways to research while writing. You can use TextExpander snippets, edit documents anywhere with Dropbox, find reference materials, look up or substitute words from the Terminology app, insert quotes and links or upload images to CloudApp. After writing your document, you can share it easily as Markdown or HTML files on Evernote, Facebook, Posterous, Tumblr or Twitter. Writing kit manages to combine a rather powerful set of features, and yet it remains very simple to use, with an uncluttered interface. Definitely worth a try if you are writing anything on your iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/app-of-the-day-writing-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the day &#8211; Pinterest</title>
		<link>http://www.digitaltimes.ie/2012/01/app-of-the-day-pinterest/</link>
		<comments>http://www.digitaltimes.ie/2012/01/app-of-the-day-pinterest/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:23:51 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4938</guid>
		<description><![CDATA[Platforms: iOS (iPhone, iPod Touch) Price: Free. Available on the Appstore. First of all, if you have never heard of Pinterest, here’s a brief description: “It’s a Virtual Pinboard. It lets you organise and share all the beautiful things you find in your life. People use pinboards to plan their weddings, decorate their homes, and organise their favorite recipes. Best of all, you can browse pinboards created by other people. Browsing pinboards is a fun way to discover new things and get inspiration from people who share your interests.” Pinterest is becoming really popular nowadays, and that’s because it’s new, fresh and stylish. The iPhone app is high quality. Take pictures and share or ‘Pin’ them quickly or browse the pictures from the people and pinboards you follow. Have a try and, why not, follow Digital Times on Pinterest. Pinterest is still quite exclusive so you have to request an invitation (that they usually send you in less than one week). But if you can’t wait to start using it, we can invite you from Digital Times’ Pinterest and you will be ‘pinning’ in seconds!]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/665329.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/665329-300x222.jpg" alt="" title="665329" width="300" height="222" class="alignleft size-medium wp-image-4939" /></a><strong>Platforms</strong>: iOS (iPhone, iPod Touch)</p>
<p><strong>Price</strong>: Free. </p>
<p><strong>Available</strong> on the <a href="http://itunes.apple.com/ie/app/pinterest/id429047995?mt=8">Appstore</a>. </p>
<p>First of all, if you have never heard of <a href="http://www.pinterest.com/">Pinterest</a>, here’s a brief description: “It’s a Virtual Pinboard. It lets you organise and share all the beautiful things you find in your life. People use pinboards to plan their weddings, decorate their homes, and organise their favorite recipes. Best of all, you can browse pinboards created by other people. Browsing pinboards is a fun way to discover new things and get inspiration from people who share your interests.”<br />
Pinterest is becoming really popular nowadays, and that’s because it’s new, fresh and stylish. The iPhone app is high quality. Take pictures and share or ‘Pin’ them quickly or browse the pictures from the people and pinboards you follow.<br />
Have a try and, why not, follow <a href="http://pinterest.com/digitaltimes/"><em>Digital Times </em>on Pinterest.</a><br />
Pinterest is still quite exclusive so you have to request an invitation (that they usually send you in less than one week). But if you can’t wait to start using it, we can invite you from<em> Digital Times’</em> Pinterest and you will be ‘pinning’ in seconds!  </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/vQP2dBMoCQ0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/app-of-the-day-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter buys media start up Summify</title>
		<link>http://www.digitaltimes.ie/2012/01/twitter-buys-media-start-up-summify/</link>
		<comments>http://www.digitaltimes.ie/2012/01/twitter-buys-media-start-up-summify/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:08:05 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4933</guid>
		<description><![CDATA[Twitter has bought Summify, a Canadian news-filtering startup for an undisclosed sum. Summify, a mobile app that automatically gathers articles that are shared across social networks and presents them to users in an easy to read format, will now close down as it merges with the Twitter machine. “Our long-term vision at Summify has always been to connect people with the most relevant news for them, in the most time efficient manner. As hundreds of millions of people worldwide are signing up and consuming Twitter, we realised it’s the best platform to execute our vision at a truly global scale. Since Twitter shared this vision with us, joining the company made perfect sense,” said Summify on its blog.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/summify.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/summify-300x225.jpg" alt="" title="summify" width="300" height="225" class="alignright size-medium wp-image-4934" /></a>Twitter has bought <a href="http://summify.com/">Summify</a>, a Canadian news-filtering startup for an undisclosed sum. Summify, a mobile app that automatically gathers articles that are shared across social networks and presents them to users in an easy to read format, will now close down as it merges with the Twitter machine.<br />
“Our long-term vision at Summify has always been to connect people with the most relevant news for them, in the most time efficient manner. As hundreds of millions of people worldwide are signing up and consuming Twitter, we realised it’s the best platform to execute our vision at a truly global scale. Since Twitter shared this vision with us, joining the company made perfect sense,” said Summify on its <a href="http://blog.summify.com/2012/01/19/summify-joins-the-flock-at-twitter/">blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/twitter-buys-media-start-up-summify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t believe the critics – iBooks2 is awesome</title>
		<link>http://www.digitaltimes.ie/2012/01/don%e2%80%99t-believe-the-critics-%e2%80%93-ibooks2-is-awesome/</link>
		<comments>http://www.digitaltimes.ie/2012/01/don%e2%80%99t-believe-the-critics-%e2%80%93-ibooks2-is-awesome/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:20:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4928</guid>
		<description><![CDATA[Apple&#8217;s iBooks 2 app, launched yesterday in New York, is a genuinely revolutionary product. But, like all revolutions, it has its detractors. The people who were quick to sneer at it, however, should take another look. iBooks 2 is going to change the world of publishing forever. Essentially the iBooks 2 app allows anyone with access to a decent computer, the internet and Apple’s App store the opportunity to create and publish a book to be read on iPads. Like most Apple products it’s simple to use – simply drag and drop content onto a template and the app does the rest. For example you can drag and drop a Word file and the app will lay the text out and format it properly. You can also add video and pics, which gives readers a more interactive experience. Essentially this app is putting book publishing into the hands of millions of people all over the world. The results can already be predicted. There will be an initial tidal wave of self-published books by budding writers and a handful of excellent books by either established authors or gifted new writers and illustrators. The only catch is that if you want to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/apple-ibooks-2-1.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/apple-ibooks-2-1-300x199.jpg" alt="" title="apple-ibooks-2-1" width="300" height="199" class="alignright size-medium wp-image-4929" /></a>Apple&#8217;s iBooks 2 app, launched yesterday in New York, is a genuinely revolutionary product. But, like all revolutions, it has its detractors. The people who were quick to sneer at it, however, should take another look. iBooks 2 is going to change the world of publishing forever.<br />
Essentially the iBooks 2 app allows anyone with access to a decent computer, the internet and Apple’s App store the opportunity to create and publish a book to be read on iPads. Like most Apple products it’s simple to use – simply drag and drop content onto a template and the app does the rest. For example you can drag and drop a Word file and the app will lay the text out and format it properly. You can also add video and pics, which gives readers a more interactive experience.<br />
Essentially this app is putting book publishing into the hands of millions of people all over the world. The results can already be predicted. There will be an initial tidal wave of self-published books by budding writers and a handful of excellent books by either established authors or gifted new writers and illustrators.<br />
The only catch is that if you want to use this app to publish and then sell your book, Apple wants a 30% share of whatever you sell. While 30% may seem a lot, it compares well with the 90% of the cover price most print authors relinquish to publishers, wholesalers and booksellers. </p>
<p><strong>How long were the monkeys typing?</strong><br />
While Apple doesn’t expect to make any money from the vast majority of books created using iBooks 2, it does expect to make a healthy profit from the educational sector.<br />
School books in the US, like Ireland, are extremely expensive. iBooks 2 offers a very appealing and more affordable solution for both teachers and parents.<br />
At the launch of iBook 2, Apple marketing chief Phil Schiller and Apple apps chief Eddy Cue introduced tools to make digital textbooks and demonstrated how authors and even teachers can create books for students (see video below). Schiller said it is time to “reinvent the textbook”, adding that 1.5 million iPads are in use now in education.<br />
Education as we know it is about to change for the better and this, perhaps, will be the greatest legacy of Steve Jobs &#8211; a man who also changed forever the PC, music, film and mobile phone industries. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/h9V_9Zpsl8M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/don%e2%80%99t-believe-the-critics-%e2%80%93-ibooks2-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook app to help college students get aid</title>
		<link>http://www.digitaltimes.ie/2012/01/new-facebook-app-to-help-college-students-get-aid/</link>
		<comments>http://www.digitaltimes.ie/2012/01/new-facebook-app-to-help-college-students-get-aid/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:46:59 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4918</guid>
		<description><![CDATA[MTV has launched a new Facebook app (in the US) to help students get financial aid to attend college. What’s interesting is that the ‘My College Dollars’ app has global potential. In the US, annual tuition fees cost between $9k to $36k, and as a result 45% of American students don’t finish college. MTV also believes that over two million students who could benefit from $70 billion in financial aid each year, don’t apply for it because they either don’t know about it or find the application process too difficult. The ‘My College Dollars’ Facebook app aims to change all this. The app is designed to be easy to use. Once a student signs up, the app finds out if there are any scholarship opportunities for them, based on information taken from their Facebook profile. Once the app connects students to the right funding opportunities, it offers tools to help them make the right decisions about their finances before they go to college. As college fees soar in Ireland and across the EU, it will be surprising if an app like this wasn’t developed for European students.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/students.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/students-300x200.jpg" alt="" title="students" width="300" height="200" class="alignright size-medium wp-image-4919" /></a>MTV has launched a new Facebook app (in the US) to help students get financial aid to attend college. What’s interesting is that the <a href="https://apps.facebook.com/mycollegedollars/">‘My College Dollars’ app</a> has global potential.<br />
In the US, annual tuition fees cost between $9k to $36k, and as a result 45% of American students don’t finish college. MTV also believes that over two million students who could benefit from $70 billion in financial aid each year, don’t apply for it because they either don’t know about it or find the application process too difficult. The ‘My College Dollars’ Facebook app aims to change all this.<br />
The app is designed to be easy to use. Once a student signs up, the app finds out if there are any scholarship opportunities for them, based on information taken from their Facebook profile.<br />
Once the app connects students to the right funding opportunities, it offers tools to help them make the right decisions about their finances before they go to college.<br />
As college fees soar in Ireland and across the EU, it will be surprising if an app like this wasn’t developed for European students. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/new-facebook-app-to-help-college-students-get-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the day: Calorie Counter</title>
		<link>http://www.digitaltimes.ie/2012/01/app-of-the-day-calorie-counter/</link>
		<comments>http://www.digitaltimes.ie/2012/01/app-of-the-day-calorie-counter/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:47:38 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4913</guid>
		<description><![CDATA[Platforms: iOS – iPhone, iPad, iPod Touch. Price: Free Download from the Appstore. After yesterday’s app of the day, Epicurious, we may need something like Calorie Counter today. With this easy-to-use app you can set your own goals and limitations for weight loss or just to keep fit. Control the consumption of unhealthy ingredients and create your plans. You also have loads of food items, recipes, exercises and of course ways to measure your results with statistics. But what if a product is not in their food database? No problem, Calorie Counter has a barcode scanner. The app has way more cool features that you can check out on their web page, but I would say that definitely the best one is its price – it’s free. A big number of awards endorse this app, highlighting the best of the iPad Heatth &#038; Fitness category in App Store Rewind 2011 in the US.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/home-fitness.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/home-fitness-236x300.jpg" alt="" title="home-fitness" width="236" height="300" class="alignright size-medium wp-image-4914" /></a><strong>Platforms</strong>: iOS – iPhone, iPad, iPod Touch.</p>
<p><strong>Price</strong>: Free</p>
<p><strong>Download</strong> from the <a href="http://itunes.apple.com/us/app/calorie-counter-diets-activities/id433849825?mt=8">Appstore</a>. </p>
<p>After yesterday’s app of the day, <a href="http://www.digitaltimes.ie/2012/01/app-of-the-day-epicurious/">Epicurious</a>, we may need something like Calorie Counter today. With this easy-to-use app you can set your own goals and limitations for weight loss or just to keep fit. Control the consumption of unhealthy ingredients and create your plans. You also have loads of food items, recipes, exercises and of course ways to measure your results with statistics. But what if a product is not in their food database? No problem, Calorie Counter has a barcode scanner. The app has way more cool features that you can check out on <a href="http://mobile.viaden.com/calorie-counter-free.html">their web page</a>, but I would say that definitely the best one is its price – it’s free. A big number of awards endorse this app, highlighting the best of the iPad Heatth &#038; Fitness category in App Store Rewind 2011 in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/app-of-the-day-calorie-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook wants a planet of social apps</title>
		<link>http://www.digitaltimes.ie/2012/01/facebook-wants-a-planet-of-social-apps/</link>
		<comments>http://www.digitaltimes.ie/2012/01/facebook-wants-a-planet-of-social-apps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:29:45 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4883</guid>
		<description><![CDATA[Facebook held a press conference in San Francisco yesterday to announce many new types of post descriptions (verbs). For example, previously people just ‘Liked’ something. Now they can share with their network that they ‘Bought’ something or ‘Read’ something or that they ‘Want’ something. Facebook also announced 60 more Timeline applications that will now let users publish information to Facebook automatically. Most of the apps are newer versions of online and mobile apps like Foodily, Goodreads and Slacker. Facebook wants its users to share all the data of their lives and wants thousands more apps to have the automatic share function. A user’s Facebook Timeline will then become a living stream of information that is updated automatically &#8211; for example &#8211; whenever that user buys a concert ticket, books a holiday or reads a recipe. &#8216;Our vision for Timeline and our vision for the application platform is whatever you love and whatever story you want to tell, you can add that to your Timeline,&#8217; said Carl Sjogreen, director of product management for Facebook.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/facebook-apps.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/facebook-apps-300x146.jpg" alt="" title="facebook-apps" width="300" height="146" class="alignright size-medium wp-image-4884" /></a>Facebook held a press conference in San Francisco yesterday to announce many new types of post descriptions (verbs). For example, previously people just ‘Liked’ something. Now they can share with their network that they ‘Bought’ something or ‘Read’ something or that they ‘Want’ something.<br />
Facebook also announced <a href="http://www.facebook.com/about/timeline/apps">60 more Timeline applications</a> that will now let users publish information to Facebook automatically. Most of the apps are newer versions of online and mobile apps like Foodily, Goodreads and Slacker.<br />
Facebook wants its users to share all the data of their lives and wants thousands more apps to have the automatic share function. A user’s Facebook Timeline will then become a living stream of information that is updated automatically &#8211; for example &#8211; whenever that user buys a concert ticket, books a holiday or reads a recipe.<br />
&#8216;Our vision for Timeline and our vision for the application platform is whatever you love and whatever story you want to tell, you can add that to your Timeline,&#8217; said Carl Sjogreen, director of product management for Facebook. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/q3b94kFBah8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/facebook-wants-a-planet-of-social-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

