<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital TimesBrands | Digital Times</title>
	<atom:link href="http://www.digitaltimes.ie/category/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltimes.ie</link>
	<description>Ireland&#039;s Digital Media Authority</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jameson renews sponsorship of film festival</title>
		<link>http://www.digitaltimes.ie/2012/01/jameson-renews-sponsorship-of-film-festival/</link>
		<comments>http://www.digitaltimes.ie/2012/01/jameson-renews-sponsorship-of-film-festival/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:02:35 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Brands]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=4943</guid>
		<description><![CDATA[Jameson is to renew its sponsorship of the Jameson Dublin International Film Festival (JDIFF) for the next three years. The festival is 10 years old this year and will present over 130 films over eleven days in cinemas and film venues throughout the capital. “Cinema is an intrinsic part of our global marketing strategy for Jameson and the Dublin festival is a high point in our marketing calendar,” says Anna Malmhake, Chairman and CEO, Irish Distillers Pernod Ricard. “Last year alone over 40,000 guests attended the Jameson Dublin International Film Festival with nearly 8% of these travelling from abroad. The knock on effect this has for local businesses is fantastic.” The full programme for the festival will be launched on February 2. The festival will run from February 16-26.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_4944" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/jdiff-2.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/jdiff-2-300x291.jpg" alt="" title="jdiff 2" width="300" height="291" class="size-medium wp-image-4944" /></a><p class="wp-caption-text">Joanne O’Hagan, CEO of Dublin Film Festival (left) and Anna Malmhake, Chairman and CEO, Irish Distillers Pernod Ricard</p></div>Jameson is to renew its sponsorship of the Jameson Dublin International Film Festival (JDIFF) for the next three years. The festival is 10 years old this year and will present over 130 films over eleven days in cinemas and film venues throughout the capital.<br />
“Cinema is an intrinsic part of our global marketing strategy for Jameson and the Dublin festival is a high point in our marketing calendar,” says Anna Malmhake, Chairman and CEO, Irish Distillers Pernod Ricard. “Last year alone over 40,000 guests attended the Jameson Dublin International Film Festival with nearly 8% of these travelling from abroad. The knock on effect this has for local businesses is fantastic.”<br />
The full programme for the festival will be launched on February 2. The festival will run from February 16-26. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/jameson-renews-sponsorship-of-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever invests €500k marketing new Sure brand</title>
		<link>http://www.digitaltimes.ie/2011/06/unilever-invests-e500k-marketing-new-sure-brand/</link>
		<comments>http://www.digitaltimes.ie/2011/06/unilever-invests-e500k-marketing-new-sure-brand/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:58:23 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2845</guid>
		<description><![CDATA[Sure Women, the anti-perspirant deodorant brand is investing €500,000 in an ad campaign to launch Motion Sense™, a new, patented, anti-perspirant technology. The heavyweight multi-media marketing activity includes outdoor, print, online, PR and a new TV ad which is currently on air.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/06/Sure-motion-sense.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/06/Sure-motion-sense-300x226.jpg" alt="" title="Sure motion sense" width="300" height="226" class="alignleft size-medium wp-image-2846" /></a>Sure Women, the anti-perspirant deodorant brand is investing €500,000 in an ad campaign to launch Motion Sense™, a new, patented, anti-perspirant technology.<br />
The heavyweight multi-media marketing activity includes outdoor, print, online, PR and a new TV ad which is currently on air.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/06/unilever-invests-e500k-marketing-new-sure-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Museum of Me – an exhibition of your social life</title>
		<link>http://www.digitaltimes.ie/2011/06/museum-me-%e2%80%93-an-exhibition-of-your-social-life/</link>
		<comments>http://www.digitaltimes.ie/2011/06/museum-me-%e2%80%93-an-exhibition-of-your-social-life/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:21:45 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2826</guid>
		<description><![CDATA[Here’s a really cool Facebook app from Intel – ‘Museum of Me’ creates what it calls a ‘visual archive of your social life’. It’s quite simple, it connects to your Facebook, collects your information, pictures, friends and location and turns it all into a personalised art exhibition. Clever. Try it: http://www.intel.com/museumofme/r/index.htm]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/06/museum.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/06/museum-300x128.jpg" alt="" title="museum" width="300" height="128" class="alignright size-medium wp-image-2827" /></a>Here’s a really cool Facebook app from Intel – ‘Museum of Me’ creates what it calls a ‘visual archive of your social life’.<br />
It’s quite simple, it connects to your Facebook, collects your information, pictures, friends and location and turns it all into a personalised art exhibition. Clever. </p>
<p><strong>Try it:</strong> <a href="http://www.intel.com/museumofme/r/index.htm">http://www.intel.com/museumofme/r/index.htm</a></p>
<p><iframe width="540" height="390" src="http://www.youtube.com/embed/qfd54nYPhXk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/06/museum-me-%e2%80%93-an-exhibition-of-your-social-life/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Typical, you wait for one recipe to come along and five appear</title>
		<link>http://www.digitaltimes.ie/2011/05/typical-you-wait-for-one-recipe-to-come-along-and-five-appear/</link>
		<comments>http://www.digitaltimes.ie/2011/05/typical-you-wait-for-one-recipe-to-come-along-and-five-appear/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:01:46 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2784</guid>
		<description><![CDATA[Kraft has become the first company to run digital touch screen advertising on bus shelters. A bus shelter on Charlotte Way/Harcourt Street allows those who interact with it to select and view ingredients for five different Philadelphia ‘Philly Heroes’ recipes. There’s also an option to email on all the details. Another shelter on Leeson Street comprises a special large scale model of a Philadelphia tub on the roof and a contra-vision wrap. The campaign was a collaboration between PML, PHD, Eclipse Media, Clear Channel and DDFH&#038;B.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_2787" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/05/31.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/05/31-300x200.jpg" alt="" title="3" width="300" height="200" class="size-medium wp-image-2787" /></a><p class="wp-caption-text"> Laura Hendrick, Clear Channel; Karl Tyndall, Kraft Foods; Sarah Taylor, PHD ; and Albi Larkin, PML</p></div>Kraft has become the first company to run digital touch screen advertising on bus shelters.<br />
A bus shelter on Charlotte Way/Harcourt Street allows those who interact with it to select and view ingredients for five different Philadelphia ‘Philly Heroes’ recipes. There’s also an option to email on all the details.<br />
Another shelter on Leeson Street comprises a special large scale model of a Philadelphia tub on the roof and a contra-vision wrap.<br />
The campaign was a collaboration between PML, PHD, Eclipse Media, Clear Channel and DDFH&#038;B.</p>
<p><iframe width="540" height="390" src="http://www.youtube.com/embed/K5JgjmnSqWU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/05/typical-you-wait-for-one-recipe-to-come-along-and-five-appear/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Star Player sets new standards in app-vertising</title>
		<link>http://www.digitaltimes.ie/2011/04/star-player-sets-new-standards-in-app-vertising/</link>
		<comments>http://www.digitaltimes.ie/2011/04/star-player-sets-new-standards-in-app-vertising/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:26:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2535</guid>
		<description><![CDATA[Heineken’s new Star Player app combines social TV, branding, interactivity, competition and potential global reach. A modern marketer’s wet dream, basically. The app allows fans to predict and ‘play’ UEFA Champions League (UCL) matches in real time. Players can compete and share results &#038; scores with their friends, via Facebook, as well as other players around the world.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/04/MessiKick.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/04/MessiKick-300x300.jpg" alt="" title="MessiKick" width="300" height="300" class="alignright size-medium wp-image-2536" /></a>Heineken’s new Star Player app combines social TV, branding, interactivity, competition and potential global reach. A modern marketer’s wet dream, basically. The app allows fans to predict and ‘play’ UEFA Champions League (UCL) matches in real time. Players can compete and share results &#038; scores with their friends, via Facebook, as well as other players around the world. </p>
<p><iframe width="540" height="390" src="http://www.youtube.com/embed/2ENM0YAhoGY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/04/star-player-sets-new-standards-in-app-vertising/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The horse and rider – Mazda’s new interactive stories campaign</title>
		<link>http://www.digitaltimes.ie/2011/04/the-horse-and-rider-%e2%80%93-mazda%e2%80%99s-new-interactive-stories-campaign/</link>
		<comments>http://www.digitaltimes.ie/2011/04/the-horse-and-rider-%e2%80%93-mazda%e2%80%99s-new-interactive-stories-campaign/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:39:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2466</guid>
		<description><![CDATA[Mazda’s first ever brand campaign in Ireland has digital creative at the heart of it. A total of eight videos were developed to tell a number of stories about how Mazda has borrowed from Japanese history and culture to think differently when building cars. The stories are available to view at www.mazda.ie/stories. One concerns the MX-5 roadster. Kijima-san explains how the concept of Jinba Ittai – the horse and rider as one – was instrumental in designing and building the car. The website will be updated regularly with interactive features, competitions and photo and video content. “We recognise that we need to tell our story and give consumers more reasons to consider the Mazda brand and we believe that this new campaign will help us do that,” says marketing manager, Richard Molloy. Mazda Ireland is also on Facebook ( www.facebook.com/mazdaireland ) and on YouTube (www.youtube.com/mazdaireland ).]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/04/challengers_videoendframe.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/04/challengers_videoendframe-300x167.jpg" alt="" title="challengers_videoendframe" width="300" height="167" class="alignright size-medium wp-image-2467" /></a>Mazda’s first ever brand campaign in Ireland has digital creative at the heart of it. A total of eight videos were developed to tell a number of stories about how Mazda has borrowed from Japanese history and culture to think differently when building cars.<br />
The stories are available to view at <a href="http://www.mazda.ie/stories">www.mazda.ie/stories</a>. One concerns the MX-5 roadster. Kijima-san explains how the concept of<em> Jinba Ittai </em>– the horse and rider as one – was instrumental in designing and building the car.<br />
The website will be updated regularly with interactive features, competitions and photo and video content.<br />
“We recognise that we need to tell our story and give consumers more reasons to consider the Mazda brand and we believe that this new campaign will help us do that,” says marketing manager, Richard Molloy.<br />
Mazda Ireland is also on Facebook ( <a href="http://www.facebook.com/mazdaireland">www.facebook.com/mazdaireland</a> ) and on YouTube (<a href="http://www.youtube.com/mazdaireland ">www.youtube.com/mazdaireland </a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/04/the-horse-and-rider-%e2%80%93-mazda%e2%80%99s-new-interactive-stories-campaign/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Mobile office offer from O2</title>
		<link>http://www.digitaltimes.ie/2011/04/mobile-office-offer-from-o2/</link>
		<comments>http://www.digitaltimes.ie/2011/04/mobile-office-offer-from-o2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:28:22 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2325</guid>
		<description><![CDATA[O2 is offering a mobile start up business pack for SMEs, start ups, home workers, professionals and ‘road warriors’. It starts at €95 per month, includes a Samsung N150 Plus Netbook PC, mobile broadband including dongle, wireless connection plus all national mobile calls to Irish mobile and landlines as well as texts. The HP 625 Notebook PC option, which comes with Microsoft Windows 7 Professional, starts at €104 per month including mobile broadband, free mobile calls to other Irish mobiles and landlines. At the end of the 18 month contract the customer owns the netbook or laptop PC. (All prices ex VAT). Alan Brown, business director, O2 Ireland, said, “We believe that small as well as larger businesses will appreciate the transparency and certainty of costs which ‘Office on the Move’ provides.”]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_2326" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/04/Alan-Brown.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/04/Alan-Brown-300x219.jpg" alt="" title="Alan Brown, Business Sales Director - Telefónica O2 Ireland." width="300" height="219" class="size-medium wp-image-2326" /></a><p class="wp-caption-text">Alan Brown</p></div>O2 is offering a mobile start up business pack for SMEs, start ups, home workers, professionals and ‘road warriors’.<br />
It starts at €95 per month, includes a Samsung N150 Plus Netbook PC, mobile broadband including dongle, wireless connection plus all national mobile calls to Irish mobile and landlines as well as texts.<br />
The HP 625 Notebook PC option, which comes with Microsoft Windows 7 Professional, starts at €104 per month including mobile broadband, free mobile calls to other Irish mobiles and landlines.  At the end of the 18 month contract the customer owns the netbook or laptop PC. (All prices ex VAT).<br />
Alan Brown, business director, O2 Ireland, said, “We believe that small as well as larger businesses will appreciate the transparency and certainty of costs which ‘Office on the Move’ provides.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/04/mobile-office-offer-from-o2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The content becomes the ad</title>
		<link>http://www.digitaltimes.ie/2011/03/the-content-becomes-the-ad/</link>
		<comments>http://www.digitaltimes.ie/2011/03/the-content-becomes-the-ad/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:15:23 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2277</guid>
		<description><![CDATA[US clothing brand Dickies is well known amongst the hipster community – it’s urban, it’s edgy and it’s not A&#038;F. The brand is also quite good at marketing itself and its latest marketing exercise comes in the form of an iPad app. As well as showcasing the brand&#8217;s 2010 Autumn/Winter collection it “features images by Paul Mittleman, interviews with UK street fashion legends Michael Kopelman and Andrew Bunney (Dickies x The Hideout), a NYC Hip-Hop Map, a Mike Giant poster, a Fixed Gear London video, construction diagrams of various garments, lookbook imagery, landscapes, pictorials, vintage ads, illustrations and a brief history of Dickies”. Nice work.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/03/Dickies+Mens+Thermal+Lined+Zip+Hooded+Fleece+Jacket.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/03/Dickies+Mens+Thermal+Lined+Zip+Hooded+Fleece+Jacket.jpg" alt="" title="Dickies+Men&#039;s+Thermal+Lined+Zip+Hooded+Fleece+Jacket" width="282" height="280" class="alignleft size-full wp-image-2278" /></a>US clothing brand Dickies is well known amongst the hipster community – it’s urban, it’s edgy and it’s not A&#038;F. The brand is also quite good at marketing itself and its latest marketing exercise comes in the form of an <a href="http://bit.ly/eJH93a">iPad app</a>. As well as showcasing the brand&#8217;s 2010 Autumn/Winter collection it “features images by Paul Mittleman, interviews with UK street fashion legends Michael Kopelman and Andrew Bunney (Dickies x The Hideout), a NYC Hip-Hop Map, a Mike Giant poster, a Fixed Gear London video, construction diagrams of various garments, lookbook imagery, landscapes, pictorials, vintage ads, illustrations and a brief history of Dickies”.<br />
Nice work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/03/the-content-becomes-the-ad/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>vStream and the world wide party</title>
		<link>http://www.digitaltimes.ie/2011/03/vstream-and-the-world-wide-party/</link>
		<comments>http://www.digitaltimes.ie/2011/03/vstream-and-the-world-wide-party/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:42:08 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2228</guid>
		<description><![CDATA[Irish digital content creator vStream is tasked with bringing the Jameson Global Party to the World for St Patrick’s Day. The party links Jameson events around the globe at varying levels of connection, from photo streams and video greetings right through to a three and a half hour TV-style broadcast live from the Mansion House in Dublin, Taboo in Johannesburg and The Military Club in Sofia. The broadcast will be headlined by Groove Armada and supported by Irish acts Codes and Republic of Loose in Dublin and numerous other acts from Bulgaria and South Africa. The party will take place over 48 hours across four continents and seven time zones. Niall O’Driscoll international producer of the broadcast and director with vStream said, “The people at Jameson are progressive in their thinking and embrace the power of integrated digital media to get their brand message across and engage their global audience.” vStream’s technical director, Andrew Jenkinson, added, “The St Patrick’s Day activity in 2010 resulted in 100,000 people going online and generated significant conversation in the social media sphere. For 2011 we are anticipating even greater engagement.” The 2011 events will be streamed live to the public around the world integrating [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/03/Jameson-Global-Party.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/03/Jameson-Global-Party-300x162.jpg" alt="" title="Jameson-Global-Party" width="300" height="162" class="alignright size-medium wp-image-2229" /></a>Irish digital content creator vStream is tasked with bringing the Jameson Global Party to the World for St Patrick’s Day.<br />
The party links Jameson events around the globe at varying levels of connection, from photo streams and video greetings right through to a three and a half hour TV-style broadcast live from the Mansion House in Dublin, Taboo in Johannesburg and The Military Club in Sofia.<br />
The broadcast will be headlined by Groove Armada and supported by Irish acts Codes and Republic of Loose in Dublin and numerous other acts from Bulgaria and South Africa.<br />
The party will take place over 48 hours across four continents and seven time zones. Niall O’Driscoll international producer of the broadcast and director with vStream said, “The people at Jameson are progressive in their thinking and embrace the power of integrated digital media to get their brand message across and engage their global audience.”<br />
vStream’s technical director, Andrew Jenkinson, added, “The St Patrick’s Day activity in 2010 resulted in 100,000 people going online and generated significant conversation in the social media sphere. For 2011 we are anticipating even greater engagement.”<br />
The 2011 events will be streamed live to the public around the world integrating live Twitter and Facebook interaction as well as back-stage access <a href="http://globalparty.jamesonwhiskey.com">http://globalparty.jamesonwhiskey.com</a> at 20.00 GMT on 17th March 2011.<br />
Fans can also check out the brands Jameson Facebook page <a href="http://www.facebook.com/jamesonwhiskey ">http://www.facebook.com/jamesonwhiskey </a> to see interviews and other content from some of the artists and venues participating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/03/vstream-and-the-world-wide-party/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sony buys Hawk-Eye</title>
		<link>http://www.digitaltimes.ie/2011/03/sony-buys-hawk-eye/</link>
		<comments>http://www.digitaltimes.ie/2011/03/sony-buys-hawk-eye/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:46:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=2157</guid>
		<description><![CDATA[Sony has bought Hawk-Eye Ltd, a UK based company that specialises in providing tracking technology to sports events and broadcasters. While no money was mentioned, the purchase will play an integral role in Sony’s ambition to dominate the solutions market for sports stadia, venues and broadcasters. “We see strong opportunities on the technological, business and marketing levels to further Sony&#8217;s leadership and engagement in the sports and broadcasting industry,” said Naomi Climer, Vice-President Sony Europe. Paul Hawkins, who founded Hawk-Eye in 1999, said the technology has “become the reference standard technology for ball tracking and graphics in tennis, cricket and snooker”. There have been calls to have Hawk-Eye technology installed in many other major sports arenas and for international sports including soccer. Sony also announced that for the first time ever, the finals of Wimbledon this year be filmed in 3D and screened live in High Definition 3D to 3D capable cinemas around the world. The live 3D production, in partnership with the BBC, will also be offered to interested global broadcasters.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2011/03/hawk-eye.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2011/03/hawk-eye-300x171.jpg" alt="" title="hawk-eye" width="300" height="171" class="alignleft size-medium wp-image-2158" /></a>Sony has bought Hawk-Eye Ltd, a UK based company that specialises in providing tracking technology to sports events and broadcasters.<br />
While no money was mentioned, the purchase will play an integral role in Sony’s ambition to dominate the solutions market for sports stadia, venues and broadcasters.<br />
“We see strong opportunities on the technological, business and marketing levels to further Sony&#8217;s leadership and engagement in the sports and broadcasting industry,” said Naomi Climer, Vice-President Sony Europe.<br />
Paul Hawkins, who founded Hawk-Eye in 1999, said the technology has “become the reference standard technology for ball tracking and graphics in tennis, cricket and snooker”.<br />
There have been calls to have Hawk-Eye technology installed in many other major sports arenas and for international sports including soccer.<br />
Sony also announced that for the first time ever, the finals of Wimbledon this year be filmed in 3D and screened live in High Definition 3D to 3D capable cinemas around the world. The live 3D production, in partnership with the BBC, will also be offered to interested global broadcasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2011/03/sony-buys-hawk-eye/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

