<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital TimesBusiness | Digital Times</title>
	<atom:link href="http://www.digitaltimes.ie/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltimes.ie</link>
	<description>Ireland&#039;s Digital Media Authority</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is VC money for start-ups drying up?</title>
		<link>http://www.digitaltimes.ie/2012/02/is-vc-money-for-start-ups-drying-up/</link>
		<comments>http://www.digitaltimes.ie/2012/02/is-vc-money-for-start-ups-drying-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:34:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5145</guid>
		<description><![CDATA[While the last few years have seen a bit of a boom in venture capital funding for Irish start-ups, the next two years don’t look so rosy. In 2011, 159 Irish technology companies raised €274m from investors while in 2010 tech firms received €310.2m, according to the Irish Venture Capital Association (IVCA). Since the start of the credit crunch in 2008, 547 Irish SMEs raised venture capital of €1.1bn. &#8220;These funds were raised almost exclusively by Irish VCs who during this period supported the creation of up to 20,000 jobs,” says Regina Breheny, director general, IVCA. &#8220;However, there was a sharp fall off in funding in the second half of 2011. This decline is largely due to a pull back by overseas VC investors,&#8221; says Maurice Roche, chairman, IVCA and partner, Delta Partners. &#8220;We have serious concerns that Irish venture capital firms too will start to run short of funds in 2012. This will place a major brake on the future expansion of Ireland&#8217;s indigenous tech sector. In particular start-ups that have received investment in recent years from the Seed Funds will have great difficulty raising additional capital.&#8221; 2011 Summary: Funds Raised The IVCA VenturePulse survey shows that high tech [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5146" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/Image-VC.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/Image-VC-300x200.jpg" alt="" title="Image-VC" width="300" height="200" class="size-medium wp-image-5146" /></a><p class="wp-caption-text">Are the geese with the golden eggs flying south for a while? </p></div>While the last few years have seen a bit of a boom in venture capital funding for Irish start-ups, the next two years don’t look so rosy. In 2011, 159 Irish technology companies raised €274m from investors while in 2010 tech firms received €310.2m, according to the Irish Venture Capital Association (IVCA).<br />
Since the start of the credit crunch in 2008, 547 Irish SMEs raised venture capital of €1.1bn. &#8220;These funds were raised almost exclusively by Irish VCs who during this period supported the creation of up to 20,000 jobs,” says Regina Breheny, director general, IVCA.<br />
&#8220;However, there was a sharp fall off in funding in the second half of 2011. This decline is largely due to a pull back by overseas VC investors,&#8221; says Maurice Roche, chairman, IVCA and partner, Delta Partners. &#8220;We have serious concerns that Irish venture capital firms too will start to run short of funds in 2012. This will place a major brake on the future expansion of Ireland&#8217;s indigenous tech sector. In particular start-ups that have received investment in recent years from the Seed Funds will have great difficulty raising additional capital.&#8221;</p>
<p><strong>2011 Summary:</strong></p>
<p><strong>Funds Raised</strong><br />
The IVCA VenturePulse survey shows that high tech Irish companies raised €274.4m from investors in 2011, despite the continuing global credit crunch. This compares with funds raised of  €310.2m in the same period of 2010 and to €288.1m in 2009. While first half funding in 2011 rose 58% over 2010 to €161.9m, the second half of 2011 saw a decline of 46% to €112.5m.</p>
<p><strong>Companies</strong><br />
The number of companies that raised funds in this period was 159, compared to 156 in 2010 and to 139 in 2009. Amounts raised ranged from €100K to €20m.</p>
<p><strong>Seed/Early Stage</strong><br />
In 2011, 82 companies raised €104.9m (38% of funds raised). This compares with 63 companies and €53.6m (17% of funds raised) in 2010 and with 65 companies and €71.2m (25% of funds raised) in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/is-vc-money-for-start-ups-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest – the sleeping social giant to watch</title>
		<link>http://www.digitaltimes.ie/2012/02/pinterest-the-sleeping-giant-to-watch/</link>
		<comments>http://www.digitaltimes.ie/2012/02/pinterest-the-sleeping-giant-to-watch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:28:30 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5139</guid>
		<description><![CDATA[If you haven’t tried using Pinterest, you should. Why? Because it’s quietly becoming a dominant social force on the web and it’s where all the cool people are hanging out. Forget Facebook, Pinterest is a visual social network where people can show off their good taste, not their bad behaviour. How does it work? Pinterest is easy and fun. Users simple ‘pin’ content from different sites on the Web to a virtual cork board. There are numerous categories on the cork board such as photography, food, fitness, clothing and home. Users create their own boards and ‘pin’ stuff they find interesting and their followers can see what they pin. Users and followers share information with each other in a visual and interesting way and users can ‘re-pin’ stuff they find interesting. According to the Ignite Social Media blog, Pinterest’s audience is mainly female &#8211; between the ages of 25 to 54. ComScore says the social network has over four million users and the Google Ad Planner shows nearly 1.5 million unique users are visiting Pinterest daily, and spending 14+ minutes on the site. Compare this with the average Facebook user who spends 23 minutes on the site each day. Getting [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/pinterest-cover-story.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/pinterest-cover-story-300x183.jpg" alt="" title="pinterest-cover-story" width="300" height="183" class="alignright size-medium wp-image-5140" /></a>If you haven’t tried using <a href="http://pinterest.com/">Pinterest</a>, you should. Why? Because it’s quietly becoming a <a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/">dominant social force</a> on the web and it’s where all the cool people are hanging out. Forget Facebook, Pinterest is a visual social network where people can show off their good taste, not their bad behaviour. </p>
<p><strong>How does it work? </strong><br />
Pinterest is easy and fun. Users simple ‘pin’ content from different sites on the Web to a virtual cork board. There are numerous categories on the cork board such as photography, food, fitness, clothing and home. Users create their own boards and ‘pin’ stuff they find interesting and their followers can see what they pin. Users and followers share information with each other in a visual and interesting way and users can ‘re-pin’ stuff they find interesting.<br />
According to the <a href="http://www.ignitesocialmedia.com/social-networks/pinterest-demographic-data/">Ignite Social Media blog</a>, Pinterest’s audience is mainly female &#8211; between the ages of 25 to 54. ComScore says the social network has over four million users and the Google Ad Planner shows nearly 1.5 million unique users are visiting Pinterest daily, and spending 14+ minutes on the site. Compare this with the average Facebook user who spends 23 minutes on the site each day. </p>
<p><strong>Getting smarter </strong><br />
What’s interesting about Pinterest is its philosophy – it’s a discover &#038; share social network and poses no real threat to individual privacy. The most ‘damaging’ thing it can do is show other people you have poor taste.<br />
Brands are also paying attention to it. For example, online shopping site <a href="http://etsy.com">Etsy</a> is using it to great effect. It has over 45,000 followers on its Pinterest brand page and every time it pins a new item to its page it essentially advertises that product to its followers.<br />
Brands also don’t have to rely on complex data processing to target specific groups of people because if people are interested in a brand’s products, they’ll simply follow it.<br />
As the first generation of Facebookers mature and it slowly dawns on them that sharing one’s life with hundreds of virtual contacts probably isn’t the smartest thing to do, they will look around for alternative ways of expressing themselves. As people get older they become more private but they remain interested in what other people are doing. Pinterest is a social network for people who are interested in what other people find interesting. That’s what makes it a sleeping giant. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/pinterest-the-sleeping-giant-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes history with its IPO</title>
		<link>http://www.digitaltimes.ie/2012/02/facebook-makes-history-with-its-ipo/</link>
		<comments>http://www.digitaltimes.ie/2012/02/facebook-makes-history-with-its-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:09:46 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5135</guid>
		<description><![CDATA[Facebook’s initial public offering (IPO) has thrown up some interesting figures – the kind of figures that either excite or disappoint would be investors. The IPO, which will raise at least $5 billion for the firm this Spring, but could raise as much as $10 billion, is historic. It values the company anywhere between $75-100 billion. The shape of things to come: • The company produced a $1.6 billion profit last year from $3.71 billion in revenues • Zuckerberg has a 28.4% stake in his company but more importantly has 56.9% of the voting shares • Zuck has complete control of his company and will “control all matters submitted to stockholders for vote, as well as the overall management and direction of our company” • Zuck only received a salary of $500,000 in 2011 with a bonus of $220,000 • Advertising brought in $3.2 billion of revenues in 2011 compared to $1.9 billion in 2010 • Facebook has 845 million users worldwide, up 39% from 2010 • Research and development costs rose to $114 million in 2011 from $9 million in 2010 • Facebook pocketed $557 million in revenue from social gaming partners such as Zynga in 2011 • The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5136" class="wp-caption alignright" style="width: 570px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/28_zuckerberg_560x375.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/28_zuckerberg_560x375.jpg" alt="" title="28_zuckerberg_560x375" width="560" height="375" class="size-full wp-image-5136" /></a><p class="wp-caption-text">Let the good times roll? </p></div>Facebook’s initial public offering (IPO) has thrown up some interesting figures – the kind of figures that either excite or disappoint would be investors. The IPO, which will raise at least $5 billion for the firm this Spring, but could raise as much as $10 billion, is historic. It values the company anywhere between $75-100 billion. </p>
<p><strong>The shape of things to come:</strong></p>
<p>•	The company produced a $1.6 billion profit last year from $3.71 billion in revenues<br />
•	Zuckerberg has a 28.4% stake in his company but more importantly has 56.9% of the voting shares<br />
•	Zuck has complete control of his company and will “control all matters submitted to stockholders for vote, as well as the overall management and direction of our company”<br />
•	Zuck only received a salary of $500,000 in 2011 with a bonus of $220,000<br />
•	Advertising brought in $3.2 billion of revenues in 2011 compared to $1.9 billion in 2010<br />
•	Facebook has 845 million users worldwide, up 39% from 2010<br />
•	Research and development costs rose to $114 million in 2011 from $9 million in 2010<br />
•	Facebook pocketed $557 million in revenue from social gaming partners such as Zynga in 2011<br />
•	The number of ads on the site grew 42% and the average price per ad grew 18% between 2011 and 2010<br />
•	Google’s IPO raised $1.9 billion at a valuation of $23 billion in 2004, making Facebook’s IPO the largest ever for a digital company</p>
<p>READ MORE: <a href="http://www.digitaltimes.ie/2012/01/who-will-cash-in-if-facebook-is-worth-100-billion/">Who will cash in</a> if Facebook is worth $100 billion? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/facebook-makes-history-with-its-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year social media made money</title>
		<link>http://www.digitaltimes.ie/2012/02/the-year-social-media-made-money/</link>
		<comments>http://www.digitaltimes.ie/2012/02/the-year-social-media-made-money/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:51:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5126</guid>
		<description><![CDATA[As Facebook prepares for its IPO and Google+ changes Google search and Twitter sits back on its big pile of investment cash – 2012 in the land of the social media giants already looks interesting. 2011 was the year that defined the big social networks in that they finally started to make some real cash (and late to the party investors looked up). According to the most recent figures from eMarketer, Twitter’s ad revenues grew 233% in 2011 to reach €139.5 million. LinkedIn, which went public, enjoyed a 95% increase in ad sales to hit $154.6 million. However, with revenues of $4.27 billion in 2011, $3.8 billion of that from advertising, Facebook is the big Daddy on the farm. It also now controls 28% of the online display ad market in the US. eMarketer predicts Twitter will continue to grow and land ad revenues of $540 million by 2014.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/15-Twitter-Trend.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/15-Twitter-Trend-300x205.jpg" alt="" title="15-Twitter-Trend" width="300" height="205" class="alignright size-medium wp-image-5127" /></a>As Facebook prepares for its IPO and Google+ changes Google search and Twitter sits back on its <a href="http://www.digitaltimes.ie/2011/09/twitter-concentrates-on-its-ad-business-not-an-ipo/">big pile of investment cash</a> – 2012 in the land of the social media giants already looks interesting.<br />
2011 was the year that defined the big social networks in that they finally started to make some real cash (and late to the party investors looked up).<br />
According to the most recent <a href="http://www.emarketer.com/PressRelease.aspx?R=1008806">figures from eMarketer</a>, Twitter’s ad revenues grew 233% in 2011 to reach €139.5 million. LinkedIn, which went public, enjoyed a 95% increase in ad sales to hit $154.6 million. However, with revenues of $4.27 billion in 2011, $3.8 billion of that from advertising, Facebook is the big Daddy on the farm. It also now controls 28% of the online display ad market in the US.<br />
eMarketer predicts Twitter will continue to grow and land ad revenues of $540 million by 2014. </p>
<p><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1361211.gif"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1361211.gif" alt="" title="136121" width="324" height="316" class="aligncenter size-full wp-image-5130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/the-year-social-media-made-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Bring your own’ to work saves money for firms</title>
		<link>http://www.digitaltimes.ie/2012/01/bring-your-own-to-work-saves-money-for-firms/</link>
		<comments>http://www.digitaltimes.ie/2012/01/bring-your-own-to-work-saves-money-for-firms/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:49:15 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5085</guid>
		<description><![CDATA[Bringing your own laptop to work has been the preserve of start-ups and SMEs for many years now. Larger organisations, scared off by possible security issues, have mainly shied away from employees using their own devices at work. However, a new report by Citrix shows that its three year old employee bring-your-own (BYO) programme is working and saving it money. The main savings are as a result of fewer desktop support requests and incident reports, as employees worldwide buy and maintain their own work devices. “Whilst the total number of Citrix employees has increased by 2,000, we are have made significant savings on IT,” says Martin Kelly, vice president of information technology. (No figure was given but there was an emphasis on the word significant). Each employee who wants to ‘bring their own’ is allocated a stipend to put towards a device of their choice. Once purchased, they are required to install and maintain anti-virus software as well as purchase a three year support agreement. Logically a worker is also likely to protect and take care of their device even more if they see it as their own.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5086" class="wp-caption alignright" style="width: 211px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/girl-phone-laptop.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/girl-phone-laptop-201x300.jpg" alt="" title="girl phone laptop" width="201" height="300" class="size-medium wp-image-5086" /></a><p class="wp-caption-text">You&#039;re more likely to take proper care of your laptop if it&#039;s your own</p></div>Bringing your own laptop to work has been the preserve of start-ups and SMEs for many years now. Larger organisations, scared off by possible security issues, have mainly shied away from employees using their own devices at work. However, a new report by Citrix shows that its three year old employee bring-your-own (BYO) programme is working and saving it money.<br />
The main savings are as a result of fewer desktop support requests and incident reports, as employees worldwide buy and maintain their own work devices.<br />
“Whilst the total number of Citrix employees has increased by 2,000, we are have made significant savings on IT,” says Martin Kelly, vice president of information technology. (No figure was given but there was an emphasis on the word <em>significant</em>).<br />
Each employee who wants to ‘bring their own’ is allocated a stipend to put towards a device of their choice. Once purchased, they are required to install and maintain anti-virus software as well as purchase a three year support agreement.<br />
Logically a worker is also likely to protect and take care of their device <em>even more</em> if they see it as their own. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/bring-your-own-to-work-saves-money-for-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Ireland launches energy saving guide</title>
		<link>http://www.digitaltimes.ie/2012/01/want-to-save-20-on-your-office-energy-bills/</link>
		<comments>http://www.digitaltimes.ie/2012/01/want-to-save-20-on-your-office-energy-bills/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:47:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5074</guid>
		<description><![CDATA[Who, these days, doesn’t want to save energy and consequently save money? One of the biggest growth areas in the economy is the energy conservation sector and the biggest electrical company in Ireland, Electric Ireland has just launched a new advice tool to help business customers save money by using energy more efficiently. The Office Energy Expert tool is essentially a framework for firms to take a detailed look at their office energy use and then employ simple tasks to reduce energy consumption. “Companies do not need to incur large costs to make a real difference to their energy costs, with savings of up to 20% wholly achievable by using this tool,” says Liam Molloy, general manager, Electric Ireland. To try the Office Energy Expert hit the link: www.electricireland.ie/office.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/55472-electricity.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/55472-electricity-300x213.jpg" alt="" title="55472-electricity" width="300" height="213" class="alignright size-medium wp-image-5076" /></a>Who, these days, doesn’t want to save energy and consequently save money? One of the biggest growth areas in the economy is the energy conservation sector and the biggest electrical company in Ireland, Electric Ireland has just launched a new advice tool to help business customers save money by using energy more efficiently.<br />
The Office Energy Expert tool is essentially a framework for firms to take a detailed look at their office energy use and then employ simple tasks to reduce energy consumption.<br />
“Companies do not need to incur large costs to make a real difference to their energy costs, with savings of up to 20% wholly achievable by using this tool,” says Liam Molloy, general manager, Electric Ireland.<br />
To try the Office Energy Expert hit the link: <a href="http://www.electricireland.ie/office">www.electricireland.ie/office</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/want-to-save-20-on-your-office-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will cash in if Facebook is worth $100 billion?</title>
		<link>http://www.digitaltimes.ie/2012/01/who-will-cash-in-if-facebook-is-worth-100-billion/</link>
		<comments>http://www.digitaltimes.ie/2012/01/who-will-cash-in-if-facebook-is-worth-100-billion/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:55:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5049</guid>
		<description><![CDATA[The Wall Street Journal believes the most anticipated initial public offering since Google’s will be filed this week. Facebook, it seems, is finally going public. It could mean as much as $10 billion in cash for the social network, valuing the company at $100 billion. While many of the early investors will immediately become even richer, over 1,000 Facebook employees will also become overnight millionaires. Facebook depends mainly on advertising revenue for its profits. EMarketer estimates that Facebook&#8217;s ad revenue will grow 52% to $5.78 billion this year and will reach $7 billion in 2013. Even still, a $100 billion valuation seems very, very high. Bubbly high, considering Amazon.com is worth around $90 billion and McDonald’s Corp. is worth around $100 billion. The $100 billion valuation of Facebook is based on very optimistic predictions that it will remain the world’s fastest growing social network for many, many years to come. And who knows? Maybe it will. Mark Zuckerberg Facebook stake: 24% (Worth around $24 billion) Accel Partners (VC) Facebook stake: 15% Dustin Moskovitz Mark Zuckerberg&#8217;s roommate at Harvard and co-founder Facebook stake: 6% (Yep, $6 billion worth) Eduardo Saverin One of the three original founders of Facebook Facebook stake: 5% [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/zuckerberg.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/zuckerberg-300x300.jpg" alt="" title="zuckerberg" width="300" height="300" class="alignright size-medium wp-image-5050" /></a><em>The Wall Street Journal</em> believes the most anticipated initial public offering since Google’s will be filed this week. Facebook, it seems, is finally going public. It could mean as much as $10 billion in cash for the social network, valuing the company at $100 billion. While many of the early investors will immediately become even richer, over 1,000 Facebook employees will also become overnight millionaires.<br />
Facebook depends mainly on advertising revenue for its profits. <em>EMarketer</em> estimates that Facebook&#8217;s ad revenue will grow 52% to $5.78 billion this year and will reach $7 billion in 2013.<br />
Even still, a $100 billion valuation seems very, very high. Bubbly high, considering Amazon.com is worth around $90 billion and McDonald’s Corp. is worth around $100 billion. The $100 billion valuation of Facebook is based on very optimistic predictions that it will remain the world’s fastest growing social network for many, many years to come. And who knows? Maybe it will. </p>
<p><strong>Mark Zuckerberg</strong><br />
Facebook stake: 24%<br />
(Worth around $24 billion)</p>
<p><strong>Accel Partners (VC)</strong><br />
Facebook stake: 15%</p>
<p><strong>Dustin Moskovitz</strong><br />
Mark Zuckerberg&#8217;s roommate at Harvard and co-founder<br />
Facebook stake: 6%<br />
(Yep, $6 billion worth)</p>
<p><strong>Eduardo Saverin </strong><br />
One of the three original founders of Facebook<br />
Facebook stake: 5%</p>
<p><strong>Digital Sky Technologies (VC)</strong><br />
Facebook stake: 5%</p>
<p><strong>Sean Parker</strong><br />
Facebook’s first President<br />
Facebook stake: 4%<br />
(Worth around $4 billion)</p>
<p><strong>Peter Thiel</strong><br />
First big outside investor when he put up $500,000<br />
Facebook stake: 3%</p>
<p><strong>Microsoft</strong><br />
Facebook stake: 1.6%<br />
(Worth around $1.6 billion) </p>
<p><strong>Greylock Partners (VC)</strong><br />
Facebook stake: 1.5%</p>
<p><strong>Meritech Partners (VC)</strong><br />
Facebook stake: 1.5%</p>
<p><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/Bono.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/Bono-290x290.jpg" alt="" title="Bono" width="290" height="290" class="alignleft size-thumbnail wp-image-5051" /></a><strong>Elevation Partners (Bono&#8217;s VC firm)</strong><br />
Facebook stake: 1.5%<br />
About $1.5 billion if all goes well. </p>
<p><strong>Jim Breyer (Angel Investor)</strong><br />
Facebook stake: 1%</p>
<p><strong>Goldman Sachs (Corporate Investor)</strong><br />
Facebook stake: 1%</p>
<p><strong>Chris Hughes</strong><br />
Former employee<br />
Facebook stake: 1%</p>
<p><strong>Li Ka-Shing (Angel Investor)</strong><br />
Facebook stake: 0.8%</p>
<p><strong>Matt Cohler</strong><br />
Former employee<br />
Facebook stake: .8%</p>
<p><strong>Jeff Rothschild</strong><br />
Vice President of Technology at Facebook<br />
Facebook stake: 0.8%</p>
<p><strong>Adam D&#8217;Angelo</strong><br />
Former CTO of Facebook and founder of Quora.com<br />
Facebook stake: 0.8%</p>
<p><strong>Owen Van Natta</strong><br />
Former COO at Facebook<br />
Facebook stake: .8%</p>
<p><strong>WTI (VC)</strong><br />
Facebook stake: 0.5%</p>
<p><strong>Reid Hoffman</strong><br />
Co-founder of LinkedIn<br />
Facebook stake: 0.5%</p>
<p><strong>Mark Pincus</strong><br />
Co-founder of Zynga<br />
Facebook stake: 0.5%<br />
(That&#8217;s $500,000,000 clams for those not good at percentages) </p>
<p><strong>Interpublic (Corporate Investor)</strong><br />
Facebook stake: 0.25%</p>
<p><strong>T. Rowe Price (Corporate Investor)</strong><br />
Facebook stake 0.25%</p>
<p><strong>Marc, Oliver, and Alexander Samwer (Angel Investors)</strong><br />
Facebook stake: 0.1%</p>
<p><strong>General Atlantic (VC)</strong><br />
Facebook stake: 0.1%</p>
<p><strong>Ezra Callahan</strong><br />
Facebook&#8217; first ad sales guy<br />
Facebook stake: 0.08%</p>
<p><strong>Kleiner Perkins Caufield &#038; Byers (VC)</strong><br />
Facebook stake: 0.073%</p>
<p><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/WinklevossBrothers_552278576.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/WinklevossBrothers_552278576-290x290.jpg" alt="" title="WinklevossBrothers_552278576" width="290" height="290" class="alignleft size-thumbnail wp-image-5052" /></a><strong>The Winklevoss Bros.</strong><br />
Enemies of Zuck<br />
0.044%</p>
<p><strong>Divya Narendra</strong><br />
Enemy of Zuck<br />
Facebook stake 0.022%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/01/who-will-cash-in-if-facebook-is-worth-100-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students – the future is clear, do your sums</title>
		<link>http://www.digitaltimes.ie/2012/01/students-the-future-is-clear-do-your-sums/</link>
		<comments>http://www.digitaltimes.ie/2012/01/students-the-future-is-clear-do-your-sums/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:06 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5028</guid>
		<description><![CDATA[The chief executive of the IDA, Barry O’Leary, has advised students who are currently choosing a college course on where future opportunities for jobs lie. Foreign direct investment (FDI) companies continue to create jobs and most are seeking graduates with backgrounds in science, technology, engineering and maths. Many FDI jobs also require multi-lingual skills. Irish Universities and colleges provide a wide variety of courses “which qualify graduates to meet industry needs to match with employment opportunities,” says O’Leary. In the last 12 months, multinational companies with export-led growth created over 13,000 new jobs in Ireland. “Students planning now for their future careers need to take this growth into account and consider in which sectors the greatest FDI job opportunities will be in the coming years,” says O’Leary.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5029" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/Mathematics.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/Mathematics-300x225.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="225" class="size-medium wp-image-5029" /></a><p class="wp-caption-text">Maths, Science and Technology graduates are in high demand. A second language is also beneficial</p></div>The chief executive of the IDA, Barry O’Leary, has advised students who are currently choosing a college course on where future opportunities for jobs lie. Foreign direct investment (FDI) companies continue to create jobs and most are seeking graduates with backgrounds in science, technology, engineering and maths. Many FDI jobs also require multi-lingual skills.<br />
Irish Universities and colleges provide a wide variety of courses “which qualify graduates to meet industry needs to match with employment opportunities,” says O’Leary.<br />
In the last 12 months, multinational companies with export-led growth created over 13,000 new jobs in Ireland.<br />
“Students planning now for their future careers need to take this growth into account and consider in which sectors the greatest FDI job opportunities will be in the coming years,” says O’Leary. </p>
]]></content:encoded>
