<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital TimesDigital Times | Digital Times</title>
	<atom:link href="http://www.digitaltimes.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltimes.ie</link>
	<description>Ireland&#039;s authority on start-ups, social media, mobile innovation, technology and digital marketing</description>
	<lastBuildDate>Thu, 17 May 2012 07:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five start-ups Facebook should consider buying</title>
		<link>http://www.digitaltimes.ie/2012/05/five-start-ups-facebook-or-google-should-consider-buying/</link>
		<comments>http://www.digitaltimes.ie/2012/05/five-start-ups-facebook-or-google-should-consider-buying/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:50:36 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7586</guid>
		<description><![CDATA[Facebook and Google have recently made some significant acqu-hires (where they buy a digital start-up and hire the engineering staff). Facebook’s infamous purchase of Instagram caught all the headlines but its most recent purchase of Lightbox, and Google’s recent purchase of Milk, shows how the web giants are firmly focused on the mobile future. The future, as we all know, is mobile, but Facebook and Google are not mobile companies. They began their lives as desktop PC services. As such, they feel it&#8217;s essential to bring on board companies and start-ups that are mobile natives – start-ups that understand the mobile user and how to create great products for mobile. Below are five start-ups that have probably attracted the attention of both Facebook and Google. Whether they buy them or not remains to be seen, but if Facebook can buy Instagram for a billion dollars, anything seems likely these days. Pinterest Pinterest has over $137 million in financing from investors. Here’s why Facebook should be very interested in this new and popular visual, social network. OnSwipe If mobile is Facebook’s priority and Google’s new mantra is &#8216;We&#8217;re mobile first&#8217;, then OnSwipe should be of interest. The company’s service is simple, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/Money_Black_Hole.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/Money_Black_Hole-300x240.jpg" alt="" title="Money_Black_Hole" width="300" height="240" class="alignright size-medium wp-image-7588" /></a>Facebook and Google have recently made some significant acqu-hires (where they buy a digital start-up and hire the engineering staff). </p>
<p><a href="http://www.digitaltimes.ie/2012/04/10-companies-facebook-could-have-bought-instead-of-instagram/">Facebook’s infamous purchase of Instagram </a>caught all the headlines but its most recent purchase of <a href="http://www.digitaltimes.ie/2012/05/facebook-buys-another-photo-sharing-app-lightbox/">Lightbox</a>, and Google’s recent purchase of Milk, shows how the web giants are firmly focused on the mobile future.</p>
<p>The future, as we all know, is mobile, but Facebook and Google are not mobile companies. They began their lives as desktop PC services. As such, they feel it&#8217;s essential to bring on board companies and start-ups that are mobile natives – start-ups that understand the mobile user and how to create great products for mobile.</p>
<p>Below are five start-ups that have probably attracted the attention of both Facebook and Google. Whether they buy them or not remains to be seen, but if Facebook can buy Instagram for a billion dollars, anything seems likely these days.</p>
<p><a href="http://pinterest.com/">Pinterest</a><br />
Pinterest has over <a href="http://thenextweb.com/insider/2012/05/17/pinterest-confirms-100-million-capital-injection-from-rakuten-previous-backers/?awesm=tnw.to_1ERcN&#038;utm_campaign=social%20media&#038;utm_medium=Spreadus&#038;utm_source=Twitter&#038;utm_content=Pinterest%20confirms%20$100%20million%20capital%20injection%20from%20Rakuten,%20previous%20backers">$137 million in financing</a> from investors. <a href="http://www.digitaltimes.ie/2012/03/why-mark-zuckerberg-is-scared-of-pinterest/">Here’s why Facebook should be very interested </a>in this new and popular visual, social network. </p>
<p><a href="http://OnSwipe.com">OnSwipe</a><br />
If mobile is Facebook’s priority and Google’s new mantra is &#8216;We&#8217;re mobile first&#8217;, then OnSwipe should be of interest. The company’s service is simple, it claims to be able to “make your content look beautiful on tablet web browsers in under three minutes’. </p>
<p><a href="http://Tictrac.com">Tictrac</a><br />
This UK start-up has built a ‘personal analytics platform’ that allows users to aggregate data from all their social networks like LinkenIn and Twitter and even apps like Runkeeper. It’s a data mining tool that should appeal to any company in the social media space, including Facebook and Google. </p>
<p><a href="http://Venmo.com">Venmo</a><br />
This start-up of 20 employees (most of them engineers) now processes over $10 million a month in social payments. It already has a high profile backer in Accel, an early Facebook backer. </p>
<p><a href="http://Socialcam.com">Socialcam</a><br />
While the Google+ app already has a good video sharing function, Facebook might want to boost its service for its own mobile apps. Socialcam has been described as ‘the Instagram of video sharing’ and already has a good Facebook app for people who want to watch a Socialcam video on a friend&#8217;s Facebook feed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/five-start-ups-facebook-or-google-should-consider-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches site for app developers who want to make money</title>
		<link>http://www.digitaltimes.ie/2012/05/google-launches-guide-for-app-developers-who-want-to-make-money/</link>
		<comments>http://www.digitaltimes.ie/2012/05/google-launches-guide-for-app-developers-who-want-to-make-money/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:19:35 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7577</guid>
		<description><![CDATA[This new site from Google is a pretty good resource. The Guide to the App Galaxy by Google is designed to help app developers, regardless of platform, build a business on mobile. The site is also useful for people who have already built and launched apps. There are additional tips for developers and publishers as they grow their portfolios. Google&#8217;s mobile ad platform, AdMob, also features and gives app developers two ways to grow their app user base through advertising. App publishers/developers can run a paid campaign to advertise within the tens of thousands of apps in the AdMob network or use Google’s House Ads tool to cross-promote apps within their portfolios. A single software development kit (SDK) integration gives developers access to the combined network of AdMob and Google advertisers. As the site’s motto goes, ‘Don’t just build a mobile app, build a business’.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_7578" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/launchmap.png"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/launchmap-300x247.png" alt="" title="launchmap" width="300" height="247" class="size-medium wp-image-7578" /></a><p class="wp-caption-text">It&#039;s a platform agnostic guide</p></div>This new site from Google is a pretty good resource. <a href="http://www.guidetotheappgalaxy.com/"><em>The Guide to the App Galaxy</em><a href="http://www.guidetotheappgalaxy.com/"></a> </a>by Google is designed to help app developers, regardless of platform, build a business on mobile.</p>
<p>The site is also useful for people who have already built and launched apps. There are additional tips for developers and publishers as they grow their portfolios.</p>
<p>Google&#8217;s mobile ad platform, AdMob, also features and gives app developers two ways to grow their app user base through advertising. App publishers/developers can run a paid campaign to advertise within the tens of thousands of apps in the AdMob network or use Google’s House Ads tool to cross-promote apps within their portfolios.</p>
<p>A single software development kit (SDK) integration gives developers access to the combined network of AdMob and Google advertisers. As the site’s motto goes, ‘Don’t just build a mobile app, build a business’. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/google-launches-guide-for-app-developers-who-want-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Irish businesses sign up for free web sites</title>
		<link>http://www.digitaltimes.ie/2012/05/10000-irish-businesses-sign-up-for-free-web-sites/</link>
		<comments>http://www.digitaltimes.ie/2012/05/10000-irish-businesses-sign-up-for-free-web-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:04:52 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7574</guid>
		<description><![CDATA[An initiative to get Irish businesses online has so far attracted over 10,000 applicants. GettingBusinessOnline.ie is a program devised and supported by Blacknight, Google, An Post and the County &#038; City Enterprise Boards. It aims to help Irish small businesses develop a web presence by providing free business websites. “There are still 30,000 businesses in Ireland without a web presence and we have to continue to reach out to these companies to help them take the first step,” says Ronan Harris of Google Ireland. “But, if we are to generate economic wealth, the real objective must be to get companies transacting business online. This is the holy grail which will ultimately deliver for every business in every townland throughout the country.” As a part of the Getting Business Online program, Blacknight created software that allows users to build a free website in under 30 minutes. While not intended to replace a professionally built site, it provides a gateway for &#8220;bricks and mortar&#8221; businesses to gain confidence while conducting business online. “Looking back on twelve months of activity, we saw that Irish business are opting for .com domains. It would be great if they were registering .ie domains but we’ve seen [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_7575" class="wp-caption alignright" style="width: 287px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/MicheleNeylonWebFest2011.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/MicheleNeylonWebFest2011-277x300.jpg" alt="" title="MicheleNeylonWebFest2011" width="277" height="300" class="size-medium wp-image-7575" /></a><p class="wp-caption-text">Michele Neylon of Blacknight wants to see more .ie registrations </p></div>An initiative to get Irish businesses online has so far attracted over 10,000 applicants.<br />
<a href="http://GettingBusinessOnline.ie ">GettingBusinessOnline.ie </a>is a program devised and supported by <a href="http://www.blacknight.com">Blacknight</a>, Google, An Post and the County &#038; City Enterprise Boards. It aims to help Irish small businesses develop a web presence by providing free business websites.</p>
<p>“There are still 30,000 businesses in Ireland without a web presence and we have to continue to reach out to these companies to help them take the first step,” says Ronan Harris of Google Ireland. “But, if we are to generate economic wealth,  the real objective must be to get companies transacting business online. This is the holy grail which will ultimately deliver for every business in every townland throughout the country.”</p>
<p>As a part of the Getting Business Online program, Blacknight created software that allows users to build a free website in under 30 minutes.  While not intended to replace a professionally built site, it provides a gateway for &#8220;bricks and mortar&#8221; businesses to gain confidence while conducting business online.</p>
<p>“Looking back on twelve months of activity, we saw that Irish business are opting for .com domains. It would be great if they were registering .ie domains but we’ve seen that registrants prefer domains that are easier to register,” says Michele Neylon of Blacknight. </p>
<p>Based on Blacknight’s figures, during the first year, 60% have registered .com, 21% registered .ie, 13% registered .eu and 4.2% .biz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/10000-irish-businesses-sign-up-for-free-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our mobile nation – smartphones have transformed Irish life</title>
		<link>http://www.digitaltimes.ie/2012/05/our-mobile-nation-smartphones-have-transformed-irish-life/</link>
		<comments>http://www.digitaltimes.ie/2012/05/our-mobile-nation-smartphones-have-transformed-irish-life/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:48:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7567</guid>
		<description><![CDATA[Smartphones, it seems, have transformed Irish consumer behaviour in a very short space of time. 43% of Irish people have smartphones while 61% have used smartphones every day in the past seven days. Google has delved deep into the mobile planet and compiled reports on mobile phone and smartphone usage for many individual countries. (See full list here) “Mobile search, video, app usage, and social networking are prolific. Smartphone users are multi-tasking their media with 89% using their phone while doing other things such as watching TV (59%),” says the report, compiled by IPOS OTX MediaCT. Smartphones have changed the way people shop with 82% having researched a product on their device. 36% of smartphone users have made a purchase on their phone. 89% of smartphone users look for local information on their phone and 90% take action a result. 60% of Irish users say they search with smartphones every day. The survey, designed to gain insights into how Irish consumers use the Internet on their smartphones, also examines how people respond to ads, offline and on mobile. App usage is ubiquitous. On average people have 29 apps installed on their smartphones. 10 apps have been used in the last [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Smartphones, it seems, have transformed Irish consumer behaviour in a very short space of time. 43% of Irish people have smartphones while 61% have used smartphones every day in the past seven days. </p>
<p>Google has delved deep into the mobile planet and compiled reports on mobile phone and smartphone usage for many individual countries. (<a href="http://www.ourmobileplanet.com/en/downloads/">See full list here</a>)</p>
<p>“Mobile search, video, app usage, and social networking are prolific. Smartphone users are multi-tasking their media with 89% using their phone while doing other things such as watching TV (59%),” says the report, compiled by IPOS OTX MediaCT.<br />
<a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/used-everywhere.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/used-everywhere-1024x768.jpg" alt="" title="used everywhere" width="1024" height="768" class="aligncenter size-large wp-image-7569" /></a><br />
Smartphones have changed the way people shop with 82% having researched a product on their device. 36% of smartphone users have made a purchase on their phone. 89% of smartphone users look for local information on their phone and 90% take action a result.<br />
60% of Irish users say they search with smartphones every day. </p>
<p>The survey, designed to gain insights into how Irish consumers use the Internet on their smartphones, also examines how people respond to ads, offline and on mobile.</p>
<p>App usage is ubiquitous. On average people have 29 apps installed on their smartphones. 10 apps have been used in the last 30 days and people have six paid apps installed (on average).<br />
<a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/multi-tasking.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/multi-tasking-1024x768.jpg" alt="" title="multi tasking" width="1024" height="768" class="aligncenter size-large wp-image-7570" /></a><br />
78% watch video on their smartphones while 21% say they use video at least once a day.<br />
Social networking is one of the most popular activities. 86% use their phones to visit social networks with 57% visiting at least once a day. </p>
<p>As for mobile commerce, it is growing and growing fast. 36% of people who bought something with their phone say they will use it more for purchases. 60% of smartphone shoppers are frequent buyers and make mobile purchases at least once a month. </p>
<p><a href="http://www.ourmobileplanet.com/en/downloads/">Download the full report here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/our-mobile-nation-smartphones-have-transformed-irish-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys another photo sharing app – Lightbox</title>
		<link>http://www.digitaltimes.ie/2012/05/facebook-buys-another-photo-sharing-app-lightbox/</link>
		<comments>http://www.digitaltimes.ie/2012/05/facebook-buys-another-photo-sharing-app-lightbox/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:05:37 +0000</pubDate>
		<dc:creator>Fergal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7559</guid>
		<description><![CDATA[Facebook&#8217;s latest purchase is another photo app developer but unlike the Instagram takeover the buyout of Lightbox is purely a talent grab. Co-founders of the photo app development company Thai Tran &#38; Nilesh Patel have announced that their team is joining Facebook and closing down the service entirely on June 15. Lightbox’s best-known app, Lightbox Photos, syncs photos on your phone with your social network. Photo blogs accessible from outside the app are automatically created for your friends to browse. The company also provides cloud hosting for the photos. Lightbox’s seven employees will join Facebook, and parts of theircode will be open sourced in coming weeks. Details of the acquisition have not been disclosed but the sum paid is likely to be far less than Instagram’s $1 billion pricetag. Lightbox had to date taken $1.2 million in funding from a variety of investors. In a statement regarding the talent acquisition, Facebook said “The Lightbox team has incredible experience developing innovative mobile products that people love. We look forward to welcoming this world-class team of engineers to Facebook.” The acquisition looks to be timed to assuage investor’s worries about Facebook’s ability to move into mobile ahead of Friday’s highly anticipated IPO. The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/lightbox.jpg"><img class="alignright size-medium wp-image-7560" title="lightbox" src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/lightbox-300x146.jpg" alt="" width="300" height="146" /></a>Facebook&#8217;s latest purchase is another photo app developer but unlike the Instagram takeover the buyout of Lightbox is purely a talent grab. Co-founders of the photo app development company Thai Tran &amp; Nilesh Patel have announced that their team is joining Facebook and closing down the service entirely on June 15.</p>
<p>Lightbox’s best-known app, Lightbox Photos, syncs photos on your phone with your social network. Photo blogs accessible from outside the app are automatically created for your friends to browse. The company also provides cloud hosting for the photos.</p>
<p>Lightbox’s seven employees will join Facebook, and parts of theircode will be open sourced in coming weeks. Details of the acquisition have not been disclosed but the sum paid is likely to be far less than Instagram’s $1 billion pricetag. Lightbox had to date taken $1.2 million in funding from a variety of investors.</p>
<p>In a statement regarding the talent acquisition, Facebook said “The Lightbox team has incredible experience developing innovative mobile products that people love. We look forward to welcoming this world-class team of engineers to Facebook.”</p>
<p>The acquisition looks to be timed to assuage investor’s worries about Facebook’s ability to move into mobile ahead of Friday’s highly anticipated IPO. The talented developers from Lightbox should help improve Facebook’s much maligned mobile apps.</p>
<p>Check out what Lightbox designed in the video below.</p>
<p><iframe src="http://www.youtube.com/embed/zuYV_rLn548" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/facebook-buys-another-photo-sharing-app-lightbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers &#8211; ignore the iPad at your peril</title>
		<link>http://www.digitaltimes.ie/2012/05/ignore-the-ipad-at-your-peril-huge-web-traffic-figures-revealed/</link>
		<comments>http://www.digitaltimes.ie/2012/05/ignore-the-ipad-at-your-peril-huge-web-traffic-figures-revealed/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:28:03 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7554</guid>
		<description><![CDATA[Adobe’s latest Digital Index report shows that web traffic from tablet computers is growing at a rate that is ten times faster than smartphone traffic. Adobe believes that tablets will generate more web traffic than smartphones by early next year, and says that the number of website visits from tablets more than tripled in 2011. It is thought that tablet browsing could yet come to account for 10% of all website traffic by 2014. Despite the rise of the tablet, Adobe’s survey shows people still visit websites three times as often through the PC than they do on the tablet. “As businesses rethink their digital experiences to include mobile strategies, tablets are emerging as the consumer device of choice,” says Brad Rencher, senior vice president and general manager, of the digital marketing business, at Adobe. “Digital marketers are wise to take a mobile first approach to optimise their digital content and marketing initiatives with a focus on the tablet experience because the consumer demands it.” Adobe’s study is based on 23 billion visits to the websites of 325 companies in North America, western Europe and Asia.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_6735" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/04/Ipad-Girl.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/04/Ipad-Girl-300x234.jpg" alt="" title="Ipad-Girl" width="300" height="234" class="size-medium wp-image-6735" /></a><p class="wp-caption-text">The iPad has revolutionised the way people are accessing the web</p></div>Adobe’s latest <em>Digital Index</em> report shows that web traffic from tablet computers is growing at a rate that is ten times faster than smartphone traffic. </p>
<p>Adobe believes that tablets will generate more web traffic than smartphones by early next year, and says that the number of website visits from tablets more than tripled in 2011. It is thought that tablet browsing could yet come to account for 10% of all website traffic by 2014.</p>
<p>Despite the rise of the tablet,<a href="http://success.adobe.com/en/na/programs/digital-marketing-insights.html"> Adobe’s survey</a> shows people still visit websites three times as often through the PC than they do on the tablet. </p>
<p>“As businesses rethink their digital experiences to include mobile strategies, tablets are emerging as the consumer device of choice,” says Brad Rencher, senior vice president and general manager, of the digital marketing business, at Adobe. “Digital marketers are wise to take a mobile first approach to optimise their digital content and marketing initiatives with a focus on the tablet experience because the consumer demands it.”</p>
<p>Adobe’s study is based on 23 billion visits to the websites of 325 companies in North America, western Europe and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/ignore-the-ipad-at-your-peril-huge-web-traffic-figures-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Quora really worth $400 million?</title>
		<link>http://www.digitaltimes.ie/2012/05/is-quora-really-worth-400-million/</link>
		<comments>http://www.digitaltimes.ie/2012/05/is-quora-really-worth-400-million/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:39:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Online Publishers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7545</guid>
		<description><![CDATA[Quora, the online Q&#38;A knowledge community, has just raised $50 million in Series B funding, valuing the company at around $400 million. Adam D’Angelo, a former chief technology officer of Facebook and co-founder of Quora, put $20 million of his own money into the company. Peter Thiel, an early Facebook investor has also invested. D’Angelo co-founded Quora with Charlie Cheever in 2009. It currently has about 30 employees and is a go-to site for people looking for specific answers to specific questions. So far the company has raised $61 million in VC cash. It’s $400 million valuation, however, is a little optimistic. There are many other Q&#38;A sites out there and Quora is not very good on mobile. Its iPhone app is poor and the site itself is quite difficult to navigate. What it does have going for it, is its connection to some Facebook glitterati and of course its contributors. It’s a must-use tool for people doing research of any kind, especially into the world of tech and digital culture. How the company can monetise its service is anyone’s guess, but it should start looking at LinkedIn’s business model for a few ideas … sooner rather than later.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_7546" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/05/Michael-Dangelo-and-Charlie-Cheever.jpg"><img class="size-medium wp-image-7546" title="Michael-Dangelo-and-Charlie-Cheever" src="http://www.digitaltimes.ie/wp-content/uploads/2012/05/Michael-Dangelo-and-Charlie-Cheever-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">D&#39;Angelo and Cheever</p></div></p>
<p>Quora, the online Q&amp;A knowledge community, has just raised $50 million in Series B funding, valuing the company at around $400 million.</p>
<p><a href="http://www.linkedin.com/in/dangelo">Adam D’Angelo</a>, a former chief technology officer of Facebook and co-founder of Quora, put $20 million of his own money into the company. Peter Thiel, an early Facebook investor has also invested.</p>
<p>D’Angelo co-founded Quora with Charlie Cheever in 2009. It currently has about 30 employees and is a go-to site for people looking for specific answers to specific questions.</p>
<p>So far the company has raised $61 million in VC cash. It’s $400 million valuation, however, is a little optimistic. There are many other Q&amp;A sites out there and Quora is not very good on mobile. Its iPhone app is poor and the site itself is quite difficult to navigate.</p>
<p>What it does have going for it, is its connection to some Facebook glitterati and of course its contributors. It’s a must-use tool for people doing research of any kind, especially into the world of tech and digital culture. How the company can monetise its service is anyone’s guess, but it should start looking at <a href="http://www.businessinsider.com/chart-of-the-day-where-linkedins-revenue-comes-from-2011-5">LinkedIn’s business model </a>for a few ideas … sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/is-quora-really-worth-400-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Media Ireland wins UKTV contract</title>
		<link>http://www.digitaltimes.ie/2012/05/sky-media-ireland-wins-uktv-contract/</link>
		<comments>http://www.digitaltimes.ie/2012/05/sky-media-ireland-wins-uktv-contract/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:06:08 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7543</guid>
		<description><![CDATA[Sky Media Ireland has won the contract to handle advertising sales for UKTV’s first dedicated advertising feeds in the Republic of Ireland. Sky Media Ireland is the media sales arm of BSkyB. Sky Media Ireland will begin selling advertising across channels, ‘Dave’ and ‘Gold’, from this summer. Sky Media Ireland now sells for 20 channels with dedicated Irish advertising feeds. The new channels will be available to Irish advertisers from July.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/01/samsung-3d-tv.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/01/samsung-3d-tv-300x217.jpg" alt="" title="samsung-3d-tv" width="300" height="217" class="alignright size-medium wp-image-4646" /></a>Sky Media Ireland has won the contract to handle advertising sales for UKTV’s first dedicated advertising feeds in the Republic of Ireland. <a href="http://www.skymedia.ie/about-us.aspx">Sky Media Ireland </a>is the media sales arm of BSkyB. </p>
<p>Sky Media Ireland will begin selling advertising across channels, ‘Dave’ and ‘Gold’, from this summer. </p>
<p>Sky Media Ireland now sells for 20 channels with dedicated Irish advertising feeds. The new channels will be available to Irish advertisers from July. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/05/sky-media-ireland-wins-uktv-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Sundance’ – what will iOS6 bring to the party?</title>
		<link>http://www.digitaltimes.ie/2012/05/sundance-what-will-ios6-bring-to-the-party/</link>
		<comments>http://www.digitaltimes.ie/2012/05/sundance-what-will-ios6-bring-to-the-party/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:27:54 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=7536</guid>
		<description><![CDATA[Apple’s next operating system, iOS6, is expected to launch at Apple’s Worldwide Developer Conference, this June in San Francisco. As with all other iOS updates, iOS6 (currently dubbed ‘Sundance’) will bring some new features for iMacs, iPads and iPhones. Here’s what we have heard so far: A new, awesome maps app Apple will end its relationship with Google Maps and introduce its own mapping platform which will feature 3D Maps and an alternative to Google Street Maps. It may also feature a voice navigation system. Very handy for iPhone users who find themselves lost in strange cities. Deep Facebook integration Having already bonded with Twitter, Apple is said to be getting friendly with Facebook. iOS6 users will be able to share their stuff right away on Facebook. Again, a handy application for iPhone users who take a lot of photos or record videos and want to share them with their social networks. Split-screen multi-tasking for the iPad Currently, iPads users have to jump back and forth between apps that are open on the iPad, it’s not great for multi-tasking. Split-screen multi-tasking ability for iPad is rumoured to be featured in iOS6. Nice. Siri open to app developers It is thought [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/04/apple-logo-explosion.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/04/apple-logo-explosion-300x196.jpg" alt="" title="apple-logo-explosion" width="300" height="196" class="alignright size-medium wp-image-6908" /></a>Apple’s next operating system, iOS6, is expected to launch at Apple’s Worldwide Developer Conference, this June in San Francisco.<br />
As with all other iOS updates, iOS6 (currently dubbed ‘Sundance’) will bring some new features for iMacs, iPads and iPhones. </p>
<p><em>Here’s what we have heard so far:</em></p>
<p><strong>A new, awesome maps app</strong><br />
Apple will end its relationship with Google Maps and introduce its own mapping platform which will feature 3D Maps and an alternative to Google Street Maps. It may also feature a voice navigation system. Very handy for iPhone users who find themselves lost in strange cities.</p>
<p><strong>Deep Facebook integration</strong><br />
Having already bonded with Twitter, Apple is said to be getting friendly with Facebook. iOS6 users will be able to share their stuff right away on Facebook. Again, a handy application for iPhone users who take a lot of photos or record videos and want to share them with their social networks. </p>
<p><strong>Split-screen multi-tasking for the iPad</strong><br />
