<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital TimesDigital Times | Digital Times</title>
	<atom:link href="http://www.digitaltimes.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltimes.ie</link>
	<description>Ireland&#039;s Digital Media Authority</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Irish firm Profitero wins IBM Global Entrepreneur of the Year</title>
		<link>http://www.digitaltimes.ie/2012/02/irish-firm-profitero-is-ibm-global-entrepreneur-of-the-year/</link>
		<comments>http://www.digitaltimes.ie/2012/02/irish-firm-profitero-is-ibm-global-entrepreneur-of-the-year/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:43:23 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital Innovation]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5152</guid>
		<description><![CDATA[Profitero has won the IBM Global Entrepreneur of the Year at the IBM SmartCamp Global Finals in San Francisco, California. The Dublin-based technology company provides a next-generation pricing intelligence service for retailers and manufacturers. Profitero has already raised €750,000 million in venture capital from Delta Partners and Enterprise Ireland. It has 13 full-time employees. The firm was founded by Volodymyr Pigrukh (CEO), Dmitry Vysotski (CTO) and Kanstantsin Chernysh (VP Engineering) in late 2010. It has grown in the retail analysis space since its foundation, and now hopes to partner with IBM to expand its operations in the UK and throughout Europe. Watch video of the founders after their win.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5153" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/profiterowinn1.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/profiterowinn1-300x199.jpg" alt="" title="profiterowinn1" width="300" height="199" class="size-medium wp-image-5153" /></a><p class="wp-caption-text">Volodymyr Pigrukh, Dmitry Vysotski and Kanstantsin Chernysh</p></div>Profitero has won the <a href="http://www.digitaltimes.ie/2012/01/profitero-takes-on-the-world/">IBM Global Entrepreneur of the Year</a> at the IBM SmartCamp Global Finals in San Francisco, California. The Dublin-based technology company provides a next-generation pricing intelligence service for retailers and manufacturers.<br />
Profitero has already raised €750,000 million in venture capital from Delta Partners and Enterprise Ireland. It has 13 full-time employees.<br />
The firm was founded by Volodymyr Pigrukh (CEO), Dmitry Vysotski (CTO) and Kanstantsin Chernysh (VP Engineering) in late 2010. It has grown in the retail analysis space since its foundation, and now hopes to partner with IBM to expand its operations in the UK and throughout Europe.</p>
<p>Watch <a href="http://www.v3.co.uk/v3-uk/news/2143676/video-profitero-looks-shake-retail-analysis-market-europe">video</a> of the founders after their win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/irish-firm-profitero-is-ibm-global-entrepreneur-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is VC money for start-ups drying up?</title>
		<link>http://www.digitaltimes.ie/2012/02/is-vc-money-for-start-ups-drying-up/</link>
		<comments>http://www.digitaltimes.ie/2012/02/is-vc-money-for-start-ups-drying-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:34:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5145</guid>
		<description><![CDATA[While the last few years have seen a bit of a boom in venture capital funding for Irish start-ups, the next two years don’t look so rosy. In 2011, 159 Irish technology companies raised €274m from investors while in 2010 tech firms received €310.2m, according to the Irish Venture Capital Association (IVCA). Since the start of the credit crunch in 2008, 547 Irish SMEs raised venture capital of €1.1bn. &#8220;These funds were raised almost exclusively by Irish VCs who during this period supported the creation of up to 20,000 jobs,” says Regina Breheny, director general, IVCA. &#8220;However, there was a sharp fall off in funding in the second half of 2011. This decline is largely due to a pull back by overseas VC investors,&#8221; says Maurice Roche, chairman, IVCA and partner, Delta Partners. &#8220;We have serious concerns that Irish venture capital firms too will start to run short of funds in 2012. This will place a major brake on the future expansion of Ireland&#8217;s indigenous tech sector. In particular start-ups that have received investment in recent years from the Seed Funds will have great difficulty raising additional capital.&#8221; 2011 Summary: Funds Raised The IVCA VenturePulse survey shows that high tech [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5146" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/Image-VC.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/Image-VC-300x200.jpg" alt="" title="Image-VC" width="300" height="200" class="size-medium wp-image-5146" /></a><p class="wp-caption-text">Are the geese with the golden eggs flying south for a while? </p></div>While the last few years have seen a bit of a boom in venture capital funding for Irish start-ups, the next two years don’t look so rosy. In 2011, 159 Irish technology companies raised €274m from investors while in 2010 tech firms received €310.2m, according to the Irish Venture Capital Association (IVCA).<br />
Since the start of the credit crunch in 2008, 547 Irish SMEs raised venture capital of €1.1bn. &#8220;These funds were raised almost exclusively by Irish VCs who during this period supported the creation of up to 20,000 jobs,” says Regina Breheny, director general, IVCA.<br />
&#8220;However, there was a sharp fall off in funding in the second half of 2011. This decline is largely due to a pull back by overseas VC investors,&#8221; says Maurice Roche, chairman, IVCA and partner, Delta Partners. &#8220;We have serious concerns that Irish venture capital firms too will start to run short of funds in 2012. This will place a major brake on the future expansion of Ireland&#8217;s indigenous tech sector. In particular start-ups that have received investment in recent years from the Seed Funds will have great difficulty raising additional capital.&#8221;</p>
<p><strong>2011 Summary:</strong></p>
<p><strong>Funds Raised</strong><br />
The IVCA VenturePulse survey shows that high tech Irish companies raised €274.4m from investors in 2011, despite the continuing global credit crunch. This compares with funds raised of  €310.2m in the same period of 2010 and to €288.1m in 2009. While first half funding in 2011 rose 58% over 2010 to €161.9m, the second half of 2011 saw a decline of 46% to €112.5m.</p>
<p><strong>Companies</strong><br />
The number of companies that raised funds in this period was 159, compared to 156 in 2010 and to 139 in 2009. Amounts raised ranged from €100K to €20m.</p>
<p><strong>Seed/Early Stage</strong><br />
In 2011, 82 companies raised €104.9m (38% of funds raised). This compares with 63 companies and €53.6m (17% of funds raised) in 2010 and with 65 companies and €71.2m (25% of funds raised) in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/is-vc-money-for-start-ups-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest – the sleeping social giant to watch</title>
		<link>http://www.digitaltimes.ie/2012/02/pinterest-the-sleeping-giant-to-watch/</link>
		<comments>http://www.digitaltimes.ie/2012/02/pinterest-the-sleeping-giant-to-watch/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:28:30 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5139</guid>
		<description><![CDATA[If you haven’t tried using Pinterest, you should. Why? Because it’s quietly becoming a dominant social force on the web and it’s where all the cool people are hanging out. Forget Facebook, Pinterest is a visual social network where people can show off their good taste, not their bad behaviour. How does it work? Pinterest is easy and fun. Users simple ‘pin’ content from different sites on the Web to a virtual cork board. There are numerous categories on the cork board such as photography, food, fitness, clothing and home. Users create their own boards and ‘pin’ stuff they find interesting and their followers can see what they pin. Users and followers share information with each other in a visual and interesting way and users can ‘re-pin’ stuff they find interesting. According to the Ignite Social Media blog, Pinterest’s audience is mainly female &#8211; between the ages of 25 to 54. ComScore says the social network has over four million users and the Google Ad Planner shows nearly 1.5 million unique users are visiting Pinterest daily, and spending 14+ minutes on the site. Compare this with the average Facebook user who spends 23 minutes on the site each day. Getting [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/pinterest-cover-story.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/pinterest-cover-story-300x183.jpg" alt="" title="pinterest-cover-story" width="300" height="183" class="alignright size-medium wp-image-5140" /></a>If you haven’t tried using <a href="http://pinterest.com/">Pinterest</a>, you should. Why? Because it’s quietly becoming a <a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/">dominant social force</a> on the web and it’s where all the cool people are hanging out. Forget Facebook, Pinterest is a visual social network where people can show off their good taste, not their bad behaviour. </p>
<p><strong>How does it work? </strong><br />
Pinterest is easy and fun. Users simple ‘pin’ content from different sites on the Web to a virtual cork board. There are numerous categories on the cork board such as photography, food, fitness, clothing and home. Users create their own boards and ‘pin’ stuff they find interesting and their followers can see what they pin. Users and followers share information with each other in a visual and interesting way and users can ‘re-pin’ stuff they find interesting.<br />
According to the <a href="http://www.ignitesocialmedia.com/social-networks/pinterest-demographic-data/">Ignite Social Media blog</a>, Pinterest’s audience is mainly female &#8211; between the ages of 25 to 54. ComScore says the social network has over four million users and the Google Ad Planner shows nearly 1.5 million unique users are visiting Pinterest daily, and spending 14+ minutes on the site. Compare this with the average Facebook user who spends 23 minutes on the site each day. </p>
<p><strong>Getting smarter </strong><br />
What’s interesting about Pinterest is its philosophy – it’s a discover &#038; share social network and poses no real threat to individual privacy. The most ‘damaging’ thing it can do is show other people you have poor taste.<br />
Brands are also paying attention to it. For example, online shopping site <a href="http://etsy.com">Etsy</a> is using it to great effect. It has over 45,000 followers on its Pinterest brand page and every time it pins a new item to its page it essentially advertises that product to its followers.<br />
Brands also don’t have to rely on complex data processing to target specific groups of people because if people are interested in a brand’s products, they’ll simply follow it.<br />
As the first generation of Facebookers mature and it slowly dawns on them that sharing one’s life with hundreds of virtual contacts probably isn’t the smartest thing to do, they will look around for alternative ways of expressing themselves. As people get older they become more private but they remain interested in what other people are doing. Pinterest is a social network for people who are interested in what other people find interesting. That’s what makes it a sleeping giant. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/pinterest-the-sleeping-giant-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes history with its IPO</title>
		<link>http://www.digitaltimes.ie/2012/02/facebook-makes-history-with-its-ipo/</link>
		<comments>http://www.digitaltimes.ie/2012/02/facebook-makes-history-with-its-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:09:46 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5135</guid>
		<description><![CDATA[Facebook’s initial public offering (IPO) has thrown up some interesting figures – the kind of figures that either excite or disappoint would be investors. The IPO, which will raise at least $5 billion for the firm this Spring, but could raise as much as $10 billion, is historic. It values the company anywhere between $75-100 billion. The shape of things to come: • The company produced a $1.6 billion profit last year from $3.71 billion in revenues • Zuckerberg has a 28.4% stake in his company but more importantly has 56.9% of the voting shares • Zuck has complete control of his company and will “control all matters submitted to stockholders for vote, as well as the overall management and direction of our company” • Zuck only received a salary of $500,000 in 2011 with a bonus of $220,000 • Advertising brought in $3.2 billion of revenues in 2011 compared to $1.9 billion in 2010 • Facebook has 845 million users worldwide, up 39% from 2010 • Research and development costs rose to $114 million in 2011 from $9 million in 2010 • Facebook pocketed $557 million in revenue from social gaming partners such as Zynga in 2011 • The [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5136" class="wp-caption alignright" style="width: 570px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/28_zuckerberg_560x375.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/28_zuckerberg_560x375.jpg" alt="" title="28_zuckerberg_560x375" width="560" height="375" class="size-full wp-image-5136" /></a><p class="wp-caption-text">Let the good times roll? </p></div>Facebook’s initial public offering (IPO) has thrown up some interesting figures – the kind of figures that either excite or disappoint would be investors. The IPO, which will raise at least $5 billion for the firm this Spring, but could raise as much as $10 billion, is historic. It values the company anywhere between $75-100 billion. </p>
<p><strong>The shape of things to come:</strong></p>
<p>•	The company produced a $1.6 billion profit last year from $3.71 billion in revenues<br />
•	Zuckerberg has a 28.4% stake in his company but more importantly has 56.9% of the voting shares<br />
•	Zuck has complete control of his company and will “control all matters submitted to stockholders for vote, as well as the overall management and direction of our company”<br />
•	Zuck only received a salary of $500,000 in 2011 with a bonus of $220,000<br />
•	Advertising brought in $3.2 billion of revenues in 2011 compared to $1.9 billion in 2010<br />
•	Facebook has 845 million users worldwide, up 39% from 2010<br />
•	Research and development costs rose to $114 million in 2011 from $9 million in 2010<br />
•	Facebook pocketed $557 million in revenue from social gaming partners such as Zynga in 2011<br />
•	The number of ads on the site grew 42% and the average price per ad grew 18% between 2011 and 2010<br />
•	Google’s IPO raised $1.9 billion at a valuation of $23 billion in 2004, making Facebook’s IPO the largest ever for a digital company</p>
<p>READ MORE: <a href="http://www.digitaltimes.ie/2012/01/who-will-cash-in-if-facebook-is-worth-100-billion/">Who will cash in</a> if Facebook is worth $100 billion? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/facebook-makes-history-with-its-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year social media made money</title>
		<link>http://www.digitaltimes.ie/2012/02/the-year-social-media-made-money/</link>
		<comments>http://www.digitaltimes.ie/2012/02/the-year-social-media-made-money/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:51:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5126</guid>
		<description><![CDATA[As Facebook prepares for its IPO and Google+ changes Google search and Twitter sits back on its big pile of investment cash – 2012 in the land of the social media giants already looks interesting. 2011 was the year that defined the big social networks in that they finally started to make some real cash (and late to the party investors looked up). According to the most recent figures from eMarketer, Twitter’s ad revenues grew 233% in 2011 to reach €139.5 million. LinkedIn, which went public, enjoyed a 95% increase in ad sales to hit $154.6 million. However, with revenues of $4.27 billion in 2011, $3.8 billion of that from advertising, Facebook is the big Daddy on the farm. It also now controls 28% of the online display ad market in the US. eMarketer predicts Twitter will continue to grow and land ad revenues of $540 million by 2014.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/15-Twitter-Trend.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/15-Twitter-Trend-300x205.jpg" alt="" title="15-Twitter-Trend" width="300" height="205" class="alignright size-medium wp-image-5127" /></a>As Facebook prepares for its IPO and Google+ changes Google search and Twitter sits back on its <a href="http://www.digitaltimes.ie/2011/09/twitter-concentrates-on-its-ad-business-not-an-ipo/">big pile of investment cash</a> – 2012 in the land of the social media giants already looks interesting.<br />
2011 was the year that defined the big social networks in that they finally started to make some real cash (and late to the party investors looked up).<br />
According to the most recent <a href="http://www.emarketer.com/PressRelease.aspx?R=1008806">figures from eMarketer</a>, Twitter’s ad revenues grew 233% in 2011 to reach €139.5 million. LinkedIn, which went public, enjoyed a 95% increase in ad sales to hit $154.6 million. However, with revenues of $4.27 billion in 2011, $3.8 billion of that from advertising, Facebook is the big Daddy on the farm. It also now controls 28% of the online display ad market in the US.<br />
eMarketer predicts Twitter will continue to grow and land ad revenues of $540 million by 2014. </p>
<p><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1361211.gif"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1361211.gif" alt="" title="136121" width="324" height="316" class="aligncenter size-full wp-image-5130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/the-year-social-media-made-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the day &#8211; Sleep Cycle Alarm Clock</title>
		<link>http://www.digitaltimes.ie/2012/02/app-of-the-day-sleep-cycle-alarm-clock/</link>
		<comments>http://www.digitaltimes.ie/2012/02/app-of-the-day-sleep-cycle-alarm-clock/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:19 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5122</guid>
		<description><![CDATA[Platform: iOS (iPhone, iPod Touch) Price: €0.79 Download it from AppStore. Have you ever woken up feeling completely wrecked when the alarm clock goes off, despite the fact that you have slept &#8220;enough&#8221; hours? This usually happens when you wake up during a deep sleep phase (and you turn into a zombie for the rest of the morning). Sleep Cycle Alarm Clock uses the accelerometer on your iPhone to detect movement when you are sleeping, and then determine which sleep phase are you in (deep sleep, medium sleep, light sleep or falling sleep). This app uses a 30 minute alarm window that ends at your set alarm time and wakes you up in the lightest sleep phase, so you will be happy and full of energy for the rest of the morning. Obviously, this app is not a substitution for a good night&#8217;s rest, but it’s really helpful on nights that you don’t get as much sleep as you wanted. It has a nice design, it’s easy to use and the price is great taking into account the quality of the app. So place your iPhone on your bed before going to sleep and give it a try. Please comment [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1aa1.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/1aa1-300x199.jpg" alt="" title="1aa1" width="300" height="199" class="alignleft size-medium wp-image-5123" /></a><strong>Platform</strong>: iOS (iPhone, iPod Touch)</p>
<p><strong>Price</strong>: €0.79</p>
<p><strong>Download</strong> it from <a href="http://itunes.apple.com/ie/app/sleep-cycle-alarm-clock/id320606217?mt=8">AppStore</a>. </p>
<p>Have you ever woken up feeling completely wrecked when the alarm clock goes off, despite the fact that you have slept &#8220;enough&#8221; hours? This usually happens when you wake up during a deep sleep phase (and you turn into a zombie for the rest of the morning). Sleep Cycle Alarm Clock uses the accelerometer on your iPhone to detect movement when you are sleeping, and then determine which sleep phase are you in (deep sleep, medium sleep, light sleep or falling sleep). This app uses a 30 minute alarm window that ends at your set alarm time and wakes you up in the lightest sleep phase, so you will be happy and full of energy for the rest of the morning. Obviously, this app is not a substitution for a good night&#8217;s rest, but it’s really helpful on nights that you don’t get as much sleep as you wanted. It has a nice design, it’s easy to use and the price is great taking into account the quality of the app. So place your iPhone on your bed before going to sleep and give it a try. Please comment and let us know if you liked the app and if it was useful for you. Sweet dreams!<br />
&#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/app-of-the-day-sleep-cycle-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking social entrepreneurs &#8211; €10,000 on offer</title>
		<link>http://www.digitaltimes.ie/2012/02/seeking-social-entrepreneurs-e10000-on-offer/</link>
		<comments>http://www.digitaltimes.ie/2012/02/seeking-social-entrepreneurs-e10000-on-offer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:22:42 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5119</guid>
		<description><![CDATA[If you have a business (or a business idea) and are committed to sustainability, then you’re what’s known as a [potential] social entrepreneur. The latest prize fund made available for European social entrepreneurs comes from Ben &#038; Jerry’s, the ice cream brand. The brand is looking for five socially responsible entrepreneurs from across Europe to win the ‘Join our core’ competition. Each winner will receive €10,000 in cash and mentoring from Ashoka. Successful entrants will pitch their ideas to a panel of industry leaders, including Jerry Greenfield (co-founder of Ben &#038; Jerry’s), The Fairtrade Foundation and Ashoka. Go to joinourcore.com for further details.]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_5120" class="wp-caption alignright" style="width: 310px"><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/ben-and-jerry.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/ben-and-jerry-300x231.jpg" alt="" title="ben-and-jerry" width="300" height="231" class="size-medium wp-image-5120" /></a><p class="wp-caption-text">Ben &#038; Jerry</p></div>If you have a business (or a business idea) and are committed to sustainability, then you’re what’s known as a [potential] social entrepreneur. The latest prize fund made available for European social entrepreneurs comes from Ben &#038; Jerry’s, the ice cream brand.<br />
The brand is looking for five socially responsible entrepreneurs from across Europe to win the ‘Join our core’ competition. Each winner will receive €10,000 in cash and mentoring from Ashoka. Successful entrants will pitch their ideas to a panel of industry leaders, including Jerry Greenfield (co-founder of Ben &#038; Jerry’s), The Fairtrade Foundation and <a href="http://ireland.ashoka.org/">Ashoka</a>. </p>
<p>Go to <a href="http://joinourcore.com">joinourcore.com</a> for further details. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/seeking-social-entrepreneurs-e10000-on-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 start-ups apply for NDRC Launchpad</title>
		<link>http://www.digitaltimes.ie/2012/02/70-start-ups-apply-for-ndrc-launchpad/</link>
		<comments>http://www.digitaltimes.ie/2012/02/70-start-ups-apply-for-ndrc-launchpad/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:26:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital Innovation]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5111</guid>
		<description><![CDATA[70 start-ups, both national and international, have applied for one of the 15 places available on the NDRC (National Digital Research Centre) Launchpad accelerator programme. The programme is designed for digital start-ups and 15 will be selected for the investment stage which starts in mid-February and ends in a competition for a follow-on investment sourced from VCs and angels. NDRC provides up to €20,000 per project in micro-seed investment to support the founders during the programme. Last year, NDRC Launchpad was identified in the top six best accelerators in Europe following a study by the US Kaufman Fellows Programme. NDRC has supported the acceleration of 30 start-ups through its Launchpad programme since it was established in 2009. With 70 start ups applying for 15 places, there is clear evidence that more accelerator programmes of the standing of the NDCR Launchpad would be welcomed. The NDRC and its participating start-ups have secured investments of €4.8 million from third party partners in the past 18 months.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.digitaltimes.ie/wp-content/uploads/2012/02/NDRC-AR-Cover-650.jpg"><img src="http://www.digitaltimes.ie/wp-content/uploads/2012/02/NDRC-AR-Cover-650-300x207.jpg" alt="" title="NDRC AR Cover 650" width="300" height="207" class="alignright size-medium wp-image-5112" /></a>70 start-ups, both national and international, have applied for one of the 15 places available on the NDRC (National Digital Research Centre) Launchpad accelerator programme. The programme is designed for digital start-ups and 15 will be selected for the investment stage which starts in mid-February and ends in a competition for a follow-on investment sourced from VCs and angels. NDRC provides up to €20,000 per project in micro-seed investment to support the founders during the programme.<br />
Last year, NDRC Launchpad was identified in the top six best accelerators in Europe following a study by the US Kaufman Fellows Programme. NDRC has supported the acceleration of 30 start-ups through its Launchpad programme since it was established in 2009.<br />
With 70 start ups applying for 15 places, there is clear evidence that more accelerator programmes of the standing of the NDCR Launchpad would be welcomed. The NDRC and its participating start-ups have secured investments of €4.8 million from third party partners in the past 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/70-start-ups-apply-for-ndrc-launchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony experiments with ‘3D sound’</title>
		<link>http://www.digitaltimes.ie/2012/02/sony-experiments-with-3d-sound/</link>
		<comments>http://www.digitaltimes.ie/2012/02/sony-experiments-with-3d-sound/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:08:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Digital Innovation]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5105</guid>
		<description><![CDATA[Here’s an interesting experiment from Sony. While we know what 3D video is, Sony wanted to add 3D sound to 3D video. So what exactly is ‘3D sound’? Sony says it uses “binaural &#8217;3-Dimensional&#8217; sound overlaid onto imagery”. (Yes, we’re none the wiser either). The film below was created by acclaimed sound designer Nick Ryan and Sony World Photography Award winner Andrew Scriven. Their task was to “produce a multi-dimensional journey where you, the viewer, can watch and hear what it’s like to be a rock star preparing to go on stage at O2 Academy Brixton”. Go create your own You too can get in on the action and create a soundscape. All you need is a microphone or two, a recorder, headphones and sound, then head to the Sony Ireland Facebook page. You can also upload to YouTube to share your creations. Mark your projects with the hashtag #soundscape.]]></description>
			<content:encoded><![CDATA[<p id="top" />Here’s an interesting experiment from Sony. While we know what 3D video is, Sony wanted to add 3D sound to 3D video. So what exactly is ‘3D sound’? Sony says it uses “binaural &#8217;3-Dimensional&#8217; sound overlaid onto imagery”. (Yes, we’re none the wiser either).<br />
The film below was created by acclaimed sound designer Nick Ryan and Sony World Photography Award winner Andrew Scriven. Their task was to “produce a multi-dimensional journey where you, the viewer, can watch and hear what it’s like to be a rock star preparing to go on stage at O2 Academy Brixton”. </p>
<p><strong>Go create your own </strong><br />
You too can get in on the action and create a soundscape. All you need is a microphone or two, a recorder, headphones and sound, then head to the Sony Ireland Facebook page. You can also upload to YouTube to share your creations. Mark your projects with the hashtag #soundscape.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BNNAjXw0uaI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltimes.ie/2012/02/sony-experiments-with-3d-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google set to upgrade its OnePass system</title>
		<link>http://www.digitaltimes.ie/2012/01/google-set-to-upgrade-its-onepass-system/</link>
		<comments>http://www.digitaltimes.ie/2012/01/google-set-to-upgrade-its-onepass-system/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:49 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Online Publishers]]></category>

		<guid isPermaLink="false">http://www.digitaltimes.ie/?p=5100</guid>
		<description><![CDATA[paidContent has reported that Google will make some major upgrades to its OnePass paid content system. OnePass, a payment system that lets publishers set the terms for people to access their digital content, is just a year old and hasn’t recruited as many publishers as it first hoped. The changes to the system are, no doubt, an attempt to re-ignite publisher interest.]]></description>
